News in English

HKO-WHL-Scoring-Ldrs

WHL Scoring Leaders

.. . . . . . ... . ... . . . ... . . .
G A Pts
G. McKenna, MH 19 39 58
A. Cristall, KEL 18 29 47
C. Bear, EVT 22 24 46
B. Catton, SPO 13 33 46
T. MacKenzie, EVT 22 22 44
L. Mistelbacher, SC 17 27 44
S. Van Olm, SPO 26 17 43
O. Wiesblatt, MH 13 27 40
C. Caswell, SC 10 30 40
B. Birnie, SC 15 24 39
B. Kindel, CGY 15 23 38
K. Chyzowski, POR 18 19 37
E. Finnie, KAM 17 20 37
B. Riche, SAS 16 21 37
B. Valis, PG 15 22 37
T. Parascak, PG 14 23 37
O. Tulk, CGY 13 24 37
D. Rymon, EVT 13 24 37
C. Schmidt, VAN 24 12 36
R. Heidt, PG 12 23 35
A. Oiring, PA 11 24 35
C. Reschny, VIC 10 25 35
T. Mrsic, PA 17 17 34
B. Whynott, TC 14 20 ..

Читайте на 123ru.net