HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 29 | 16 | 12 | 1 | 0 | 116 | 100 | 33 |
Red Deer | 28 | 14 | 11 | 1 | 2 | 78 | 98 | 31 |
Lethbridge | 26 | 14 | 10 | 1 | 1 | 89 | 87 | 30 |
Calgary | 26 | 13 | 9 | 3 | 1 | 97 | 84 | 30 |
Edmonton | 26 | 12 | 12 | 1 | 1 | 87 | 81 | 26 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Saskatoon | 26 | 17 | 6 | 1 | 2 | 98 | 77 | 37 |
Swift Current | 27 | 15 | 11 | 0 | 1 | 105 | 105 | 31 |
Brandon | 25 | 13 | 8 | 3 | 1 | 89 | 76 | 30 |
Prince Albert | 24 | 12 | 9 | 3 | 0 | 87 | 91 | 27 |
Regina | 28 | 7 | 17 | 2 | 2 | 71 | 118 | 18 |
Moose Jaw | 27 | 6 | 17 | 3 | 1 | 85 | 127 | 16 |
Western Conference
U.S. Division
......