News in English

Wells Fargo Championship Scores

Sunday

At Quail Hollow Club

Charlotte, N.C.

Purse: $20 million

Yardage: 7,558; Par: 71

Final Round

Rory McIlroy (700), $3,600,000 67-68-67-65—267
Xander Schauffele (400), $2,160,000 64-67-70-71—272
Byeong Hun An (350), $1,360,000 70-68-71-66—275
Jason Day (313), $880,000 68-67-73-70—278
Sungjae Im (313), $880,000 68-68-69-73—278
Mackenzie Hughes (263), $695,000 73-71-69-66—279
Denny McCarthy (263), $695,000 70-71-69-69—279
Max Homa (213), $601,000 69-70-72-69—280
Sepp Straka (213), $601,000 68-71-67-74—280
Russell Henley (165), $501,000 68-73-73-67—281
Grayson Murray (165), $501,000 70-69-72-70—281
Taylor Pendrith (165), $501,000 71-67-71-72—281
Sam Burns (135), $387,667 71-68-70-73—282
Corey Conners (135), $387,667 70-68-74-70—282
Tommy Fleetwood (135), $387,667 71-70-71-70—282
Christiaan Bezuidenhout (110), $301,000 70-69-72-72—283
Lucas Glover (110), $301,000 71-70-73-69—283
Si Woo Kim (110), $301,000 70-73-70-70—283
Collin Morikawa (110), $301,000 67-70-72-74—283
Seamus Power (110), $301,000 72-71-70-70—283
Keegan Bradley (90), $224,667 70-70-72-72—284
Stephan Jaeger (90), $224,667 73-65-71-75—284
Justin Thomas (90), $224,667 68-71-73-72—284
Nick Dunlap (70), $166,500 69-72-72-72—285
Lee Hodges (70), $166,500 68-70-72-75—285
Viktor Hovland (70), $166,500 72-72-72-69—285
Alex Noren (70), $166,500 67-75-70-73—285
Webb Simpson (70), $166,500 70-73-71-71—285
Patrick Cantlay (45), $130,500 73-72-72-69—286
Andrew Putnam (45), $130,500 70-71-72-73—286
Patrick Rodgers (45), $130,500 70-70-74-72—286
Adam Scott (45), $130,500 71-71-73-71—286
Jordan Spieth (45), $130,500 69-71-76-70—286
Harris English (26), $106,000 71-73-72-71—287
Kurt Kitayama (26), $106,000 70-75-70-72—287
Matt Kuchar (26), $106,000 69-72-75-71—287
Cameron Young (26), $106,000 71-69-71-76—287
Cameron Davis (21), $88,500 70-69-72-77—288
Tom Hoge (21), $88,500 70-73-72-73—288
Taylor Moore (21), $88,500 68-68-76-76—288
Gary Woodland (21), $88,500 70-76-75-67—288
Akshay Bhatia (19), $78,500 74-70-71-74—289
Rickie Fowler (17), $68,500 71-75-73-71—290
Chris Kirk (17), $68,500 73-72-74-71—290
Nick Taylor (17), $68,500 71-69-75-75—290
Kevin Tway (17), $68,500 73-71-74-72—290
Brian Harman (17), $53,420 74-71-76-70—291
Tom Kim (17), $53,420 73-69-73-76—291
Wyndham Clark (14), $53,420 73-73-72-73—291
Shane Lowry (14), $53,420 75-71-73-72—291
Adam Svensson (14), $53,420 72-70-73-76—291
Tony Finau (11), $47,000 72-73-73-74—292
Matt Fitzpatrick (11), $47,000 74-73-78-67—292
Adam Hadwin (11), $47,000 71-71-79-71—292
Billy Horschel (11), $47,000 76-72-72-72—292
Justin Rose (11), $47,000 74-68-79-71—292
Sahith Theegala (11), $47,000 73-65-82-72—292
Jake Knapp (9), $45,200 71-75-71-76—293
Ben Kohles (9), $45,200 71-71-73-78—293
J.T. Poston (8), $44,200 73-77-72-72—294
Brendon Todd (8), $44,200 72-71-75-76—294
Will Zalatoris (8), $44,200 70-70-74-80—294
Austin Eckroat (8), $43,400 75-73-72-75—295
Emiliano Grillo (7), $42,800 76-74-74-72—296
Adam Schenk (7), $42,800 72-73-73-78—296
Peter Malnati (7), $42,200 73-72-80-73—298
Matthieu Pavon (7), $41,800 76-74-74-77—301
Eric Cole (6), $41,400 73-72-80-77—302

Source

Читайте на 123ru.net