Preclosing
CHICAGO (AP) — Futures trading on the Chicago Board of Trade Wed:
OpenHighLowLastChg. | ||||||
---|---|---|---|---|---|---|
WHEAT | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 697¼ | 716¾ | 688½ | 694 | —3½ | |
Sep | 717 | 735¼ | 708 | 713¾ | —3¾ | |
Dec | 739¾ | 755¾ | 728¾ | 734¾ | —5 | |
Mar | 755 | 769¾ | 744¾ | 750¼ | —6¼ | |
May | 760¼ | 770¾ | 748½ | 754 | —6¾ | |
Jul | 748 | 755 | 738½ | 744 | —5¾ | |
Sep | 752¾ | 755 | 741½ | 745½ | —6 | |
Dec | 759¾ | 761¼ | 748 | 752½ | —7 | |
Mar | 760 | 761 | 750¼ | 750¼ | —11¼ | |
Est. sales 158,541. | Tue.’s sales 152,057 | |||||
Tue.’s open int 405,252, | up 4,768 | |||||
CORN | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 458½ | 463¼ | 458 | 462¼ | +4¼ | |
Sep | 468¾ | 473 | 468¼ | 471½ | +3 | |
Dec | 482½ | 486½ | 481½ | 484¾ | +2½ | |
Mar | 495¼ | 499 | 494¼ | 497¼ | +2 | |
May | 503½ | 507 | 502¼ | 504¾ | +1¾ | |
Jul | 508 | 511½ | 506¾ | 509 | +¾ | |
Sep | 489¼ | 491¼ | 488 | 489¾ | +¼ | |
Dec | 490½ | 493½ | 489¾ | 491½ | +¾ | |
Mar | 500¾ | 502½ | 500½ | 500½ | — | ¼ |
Jul | 512½ | 512½ | 512½ | 512½ | +1¼ | |
Dec | 482 | 483 | 480 | 480 | — | ½ |
Est. sales 306,053. | Tue.’s sales 284,213 | |||||
Tue.’s open int 1,535,429, | up 1,245 | |||||
OATS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 367 | 374 | 365¾ | 369¾ | +7¾ | |
Sep | 372¾ | 372¾ | 369 | 369 | +4¼ | |
Dec | 366¾ | 370 | 366¾ | 369 | +7¼ | |
Est. sales 779. | Tue.’s sales 779 | |||||
Tue.’s open int 4,007 | ||||||
SOYBEANS | ||||||
5,000 bu minimum; cents per bushel | ||||||
Jul | 1235 | 1249¾ | 1233¼ | 1245½ | +9¼ | |
Aug | 1233¼ | 1247 | 1231¾ | 1243 | +9 | |
Sep | 1213 | 1226¼ | 1213 | 1222¾ | +7¾ | |
Nov | 1213 | 1222¾ | 1210½ | 1218¾ | +5¾ | |
Jan | 1221¾ | 1233¼ | 1221¾ | 1229¼ | +5 | |
Mar | 1218¼ | 1229¼ | 1218 | 1225 | +4¼ | |
May | 1222¼ | 1230¼ | 1222 | 1226¾ | +4½ | |
Jul | 1227 | 1234½ | 1227 | 1231¼ | +3¾ | |
Nov | 1190 | 1193¾ | 1189¾ | 1193 | +2½ | |
Est. sales 227,702. | Tue.’s sales 214,927 | |||||
Tue.’s open int 784,815 |