NASCAR-Xfinity HyVee Perks 250 Results
Saturday
At Iowa Speedway
Newton, Iowa.
Lap length: 0.88 miles
(Start position in parentheses)
1. (5) Sam Mayer, Chevrolet, 253 laps, 57 points.
2. (12) Riley Herbst, Ford, 253, 38.
3. (22) Corey Heim, Toyota, 253, 0.
4. (17) Sammy Smith, Chevrolet, 253, 45.
5. (3) Sheldon Creed, Toyota, 253, 46.
6. (7) Cole Custer, Ford, 253, 38.
7. (24) Matt DiBenedetto, Ford, 253, 30.
8. (6) Chandler Smith, Toyota, 253, 49.
9. (28) Ross Chastain, Chevrolet, 253, 0.
10. (37) Daniel Dye, Chevrolet, 253, 0.
11. (10) Parker Kligerman, Chevrolet, 253, 26.
12. (15) Ryan Sieg, Ford, 253, 25.
13. (25) Leland Honeyman, Chevrolet, 253, 24.
14. (20) Ryan Ellis, Chevrolet, 253, 23.
15. (19) Anthony Alfredo, Chevrolet, 253, 22.
16. (36) Joey Gase, Chevrolet, 253, 21.
17. (31) David Starr, Chevrolet, 253, 20.
18. (29) Brett Moffitt, Toyota, 252, 0.
19. (21) Kyle Sieg, Ford, 252, 18.
20. (27) Josh Williams, Chevrolet, 252, 17.
21. (16) Jeremy Clements, Chevrolet, 252, 16.
22. (34) Dawson Cram, Chevrolet, 252, 15.
23. (32) Patrick Emerling, Chevrolet, 252, 14.
24. (30) Jeb Burton, Chevrolet, 250, 13.
25. (33) Hailie Deegan, Ford, 250, 12.
26. (35) Garrett Smithley, Chevrolet, 250, 11.
27. (8) John H. Nemechek, Toyota, accident, 244, 0.
28. (14) Brennan Poole, Chevrolet, garage, 218, 9.
29. (1) Austin Hill, Chevrolet, accident, 217, 9.
30. (4) Justin Allgaier, Chevrolet, accident, 200, 18.
31. (9) Jesse Love, Chevrolet, accident, 149, 7.
32. (13) Parker Retzlaff, Chevrolet, electrical, 103, 5.
33. (23) Kyle Weatherman, Chevrolet, accident, 87, 4.
34. (2) Shane Van Gisbergen, Chevrolet, accident, 86, 3.
35. (18) Blaine Perkins, Ford, accident, 86, 2.
36. (26) Brandon Jones, Chevrolet, engine, 38, 1.
37. (11) AJ Allmendinger, Chevrolet, accident, 32, 1.
38. (38) Glen Reen, Ford, garage, 20, 1.
___
Race Statistics
Average Speed of Race Winner: 84.894 mph.
Time of Race: 2 hours, 36 minutes, 27 seconds.
Margin of Victory: 0.146 seconds.
Caution Flags: 9 for 71 laps.
Lead Changes: 13 among 9 drivers.
Lap Leaders: A.Hill 0; J.Allgaier 1-14; C.Smith 15-37; J.Nemechek 38-41; J.Clements 42-48; C.Smith 49-156; J.Williams 157-160; R.Sieg 161-168; S.Mayer 169-206; J.Nemechek 207-237; R.Herbst 238-243; S.Mayer 244-250; R.Herbst 251; S.Mayer 252-253
Leaders Summary (Driver, Times Led, Laps Led): C.Smith, 2 times for 131 laps; S.Mayer, 3 times for 47 laps; J.Nemechek, 2 times for 35 laps; J.Allgaier, 1 time for 14 laps; R.Sieg, 1 time for 8 laps; R.Herbst, 2 times for 7 laps; J.Clements, 1 time for 7 laps; J.Williams, 1 time for 4 laps; A.Hill, 1 time for 0 laps.
Wins: C.Smith, 2; A.Hill, 2; S.Mayer, 2; S.Van Gisbergen, 2; J.Allgaier, 1; J.Love, 1; A.Almirola, 1; R.Truex, 1.
Top 16 in Points: 1. C.Custer, 547; 2. C.Smith, 546; 3. A.Hill, 506; 4. J.Allgaier, 503; 5. J.Love, 442; 6. S.Creed, 442; 7. R.Herbst, 441; 8. A.Allmendinger, 410; 9. P.Kligerman, 405; 10. S.Mayer, 396; 11. S.Smith, 381; 12. S.Van Gisbergen, 365; 13. R.Sieg, 350; 14. A.Alfredo, 327; 15. B.Jones, 307; 16. P.Retzlaff, 276.
___
NASCAR Driver Rating Formula
A maximum of 150 points can be attained in a race.
The formula combines the following categories: Wins, Finishes, Top-15 Finishes, Average Running Position While on Lead Lap, Average Speed Under Green, Fastest Lap, Led Most Laps, Lead-Lap Finish.