News in English

Open

CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Sep 531¼ 537½ 529 533¾ +1¼
Dec 555¾ 561¾ 553¾ 558 +1½
Mar 576½ 582¼ 574¾ 578½ +1
May 589¼ 594¾ 587¾ 591
Jul 597½ 602¾ 596 598½
Sep 611 615¼ 608¾ 612¼ +1¼
Dec 628 631¼ 625 627
Est. sales 43,892. Mon.’s sales 121,996
Mon.’s open int 411,271, up 4,865
CORN
5,000 bu minimum; cents per bushel
Sep 390 396½ 390 395¼ +4¾
Dec 403¼ 409½ 403¼ 408½ +4¼
Mar 417¼ 422½ 417 421¾ +4
May 426¾ 432 426¾ 431 +3¼
Jul 434¾ 439½ 434½ 439 +3½
Sep 439 442¼ 438¾ 442 +2
Dec 448 450 447¼ 449½
Mar 459¼ 460½ 458½ 460½ +1¼
Jul 469½ 469¾ 469½ 469¾ +1
Dec 446¾ 447¼ 446¾ 447¼
Est. sales 143,389. Mon.’s sales 364,934
Mon.’s open int 1,566,313
OATS
5,000 bu minimum; cents per bushel
Sep 317 319½ 314¾ 317½ ¼
Dec 313½ 316¼ 310½ 314¼
Mar 315 315 315 315 ½
Jul 335¾ 335¾ 335¾ 335¾ —4
Est. sales 161. Mon.’s sales 441
Mon.’s open int 5,434, up 14
SOYBEANS
5,000 bu minimum; cents per bushel
Aug 1076¾ 1093½ 1076¾ 1093 +15
Sep 1033½ 1042¼ 1031½ 1042¼ +8½
Nov 1040 1047 1037¼ 1047 +7
Jan 1055 1061¾ 1053 1061¾ +6¾
Mar 1067¼ 1073¼ 1065¼ 1072¾ +5¾
May 1078 1083¼ 1075¾ 1083 +5¾
Jul 1086½ 1091 1084 1090¼ +5
Aug 1086 1086 1083¼ 1083¼
Nov 1069 1072½ 1066½ 1072¼ +4¼
Jan 1081¼ 1083¾ 1081¼ 1083¾ +4¼
Est. sales 107,893. Mon.’s sales 234,361
Mon.’s open int 833,506, up 3,900
SOYBEAN OIL
60,000 lbs; cents per lb
Aug 46.48 47.26 46.33 47.04 +.62
Sep 46.08 46.78 45.96 46.57 +.50
Oct 45.36 45.96 45.26 45.72 +.36
Dec 44.91 45.46 44.78 45.22 +.31
Jan 44.62 45.14 44.53 44.90 +.26
Mar 44.55 45.04 44.43 44.69 +.16
May 44.47 44.95 44.46 44.63 +.10
Jul 44.44 44.88 44.44 44.64 +.15
Aug 44.39 44.39 44.39 44.39 +.11
Dec 43.60 43.60 43.47 43.53 +.03
Est. sales 71,401. Mon.’s sales 247,149
Mon.’s open int 555,355, up 12,965
SOYBEAN MEAL
100 tons; dollars per ton
Aug 333.80 336.00 332.20 335.80 +2.00
Sep 314.10 316.50 313.00 316.40 +2.30
Oct 306.20 308.20 304.70 308.20 +2.00
Dec 308.30 310.30 306.70 310.20 +1.90
Jan 309.40 311.00 307.90 311.00 +1.70
Mar 311.50 312.60 310.00 312.50 +1.50
May 314.40 315.40 312.90 315.30 +1.50
Jul 317.90 318.60 316.30 318.50 +1.30
Aug 318.50 319.30 317.00 318.80 +1.00
Sep 318.60 319.00 316.80 319.00 +1.40
Oct 317.00 317.50 315.00 317.50 +1.70
Dec 317.10 319.60 317.00 319.60 +1.80
Est. sales 45,236. Mon.’s sales 145,802
Mon.’s open int 531,749, up 4,775

Source

Читайте на 123ru.net