News in English

The Open Championship Scores

Sunday

At The Old Course

Troon, United Kingdom

Purse: $17 million

Yardage: 7,385; Par: 71

Final Round

Xander Schauffele, United States (750), $3,100,000 69-72-69-65—275
Billy Horschel, United States (375), $1,443,500 72-68-69-68—277
Justin Rose, England (375), $1,443,500 69-68-73-67—277
Thriston Lawrence, South Africa (0), $876,000 71-74-65-68—278
Russell Henley, United States (300), $705,000 69-75-66-69—279
Shane Lowry, Ireland (275), $611,000 66-69-77-68—280
Sungjae Im, South Korea (225), $451,833 76-72-66-69—283
Scottie Scheffler, United States (225), $451,833 70-70-71-72—283
Jon Rahm, Spain (0), $451,833 73-70-72-68—283
Adam Scott, Australia (165), $317,533 70-77-66-71—284
Daniel Brown, England (0), $317,533 65-72-73-74—284
Matthew Jordan, England (0), $317,533 71-71-71-71—284
Byeong Hun An, South Korea (135), $248,667 75-71-68-71—285
Jason Day, Australia (135), $248,667 73-68-76-68—285
Alex Noren, Sweden (135), $248,667 69-75-71-70—285
Mackenzie Hughes, Canada (115), $202,700 69-74-75-68—286
Collin Morikawa, United States (115), $202,700 73-70-72-71—286
John Catlin, United States (0), $202,700 76-70-69-71—286
Dean Burmester, South Africa (0), $176,367 71-69-76-71—287
Daniel Hillier, New Zealand (0), $176,367 76-71-68-72—287
Shubhankar Sharma, India (0), $176,367 76-72-67-72—287
Padraig Harrington, Ireland (85), $151,067 72-73-71-72—288
Sepp Straka, Austria (85), $151,067 70-74-73-71—288
Ewen Ferguson, Scotland (0), $151,067 74-73-70-71—288
Patrick Cantlay, United States (63), $124,617 73-68-75-73—289
Corey Conners, Canada (63), $124,617 71-70-80-68—289
Ryan Fox, New Zealand (63), $124,617 73-73-76-67—289
Jordan Spieth, United States (63), $124,617 71-74-74-70—289
Laurie Canter, England (0), $124,617 71-74-70-74—289
Joe Dean, England (0), $124,617 69-77-71-72—289
Sam Burns, United States (29), $90,220 76-69-65-80—290
Eric Cole, United States (29), $90,220 72-73-72-73—290
Chris Kirk, United States (29), $90,220 70-76-69-75—290
Justin Thomas, United States (29), $90,220 68-78-67-77—290
Brendon Todd, United States (29), $90,220 73-73-70-74—290
Cameron Young, United States (29), $90,220 73-73-71-73—290
Dustin Johnson, United States (0), $90,220 74-69-72-75—290
Minkyu Kim, South Korea (0), $90,220 73-71-72-74—290
Matteo Manassero, Italy (0), $90,220 73-73-70-74—290
Guido Migliozzi, Italy (0), $90,220 73-75-71-71—290
Kurt Kitayama, United States (19), $70,050 77-69-74-71—291
Matt Wallace, England (19), $70,050 70-77-71-73—291
Jorge Campillo, Spain (16), $57,200 80-68-73-71—292
Emiliano Grillo, Argentina (16), $57,200 71-74-72-75—292
Max Homa, United States (16), $57,200 76-72-70-74—292
Si Woo Kim, South Korea (16), $57,200 76-71-71-74—292
Thorbjorn Olesen, Denmark (16), $57,200 72-73-76-71—292
Brooks Koepka, United States (0), $57,200 70-73-78-71—292
Calum Scott, Scotland (0), $0 71-75-70-76—292
Harris English, United States (11), $45,238 76-71-72-74—293
Matt Fitzpatrick, England (11), $45,238 70-78-73-72—293
Robert Macintyre, Scotland (11), $45,238 72-75-72-74—293
Adrian Meronk, Poland (11), $45,238 73-72-73-75—293
Matthieu Pavon, France (11), $45,238 72-72-77-72—293
Gary Woodland, United States (11), $45,238 76-68-72-77—293
Sean Crocker, United States (0), $45,238 72-74-69-78—293
Richard Mansell, England (0), $45,238 75-71-74-73—293
Abraham Ancer, Mexico (0), $42,150 73-75-70-76—294
Joaquin Niemann, Chile (0), $42,150 71-71-76-76—294
Brian Harman, United States (8), $41,325 73-73-72-77—295
Rasmus Hojgaard, Denmark (0), $41,325 74-72-74-75—295
Phil Mickelson, United States (0), $41,325 73-74-72-76—295
Thomas Morrison, United States (0), $0 75-73-74-73—295
Jacob Skov Olesen, Denmark (0), $0 76-71-72-76—295
Jeunghun Wang, South Korea (0), $41,325 72-72-77-74—295
Austin Eckroat, United States (6), $40,280 73-73-72-78—296
Nicolai Hojgaard, Denmark (6), $40,280 69-75-75-77—296
Hideki Matsuyama, Japan (6), $40,280 75-72-75-74—296
Davis Thompson, United States (6), $40,280 74-73-71-78—296
Tom McKibbin, Northern Ireland (0), $40,280 73-72-77-74—296
Rickie Fowler, United States (6), $39,400 79-69-74-75—297
Tom Hoge, United States (5), $38,925 74-70-74-80—298
Marcel Siem, Germany (0), $38,925 73-71-77-77—298
Younghan Song, South Korea (0), $38,925 71-76-77-74—298
Alex Cejka, Germany (5), $38,525 73-74-72-80—299
Darren Clarke, Northern Ireland (5), $38,525 77-71-76-75—299
Aaron Rai, England (5), $38,525 73-74-75-77—299
Luis Masaveu, Spain (0), $0 73-75-78-76—302
Andy Ogletree, United States (0), $38,275 75-72-79-77—303
Darren Fichardt, South Africa (0), $38,150 77-71-80-78—306

Source

Читайте на 123ru.net