News in English

Open

CHICAGO (AP) — Early trading on the Chicago Board of Trade Tue.:

OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Sep 528 535 525¾ 533¾ +5½
Dec 551 559¼ 549½ 557½ +5¼
Mar 571½ 578¾ 569¼ 577¼ +5¼
May 583¼ 590 582 587¾ +3½
Jul 588¾ 594¾ 587 593 +3½
Sep 600 606 598¼ 604¼ +3
Dec 614 621 614 620 +2¾
Mar 629¼ 631 629¼ 631 +3¼
Est. sales 52,444. Mon.’s sales 118,365
Mon.’s open int 416,853, up 302
CORN
5,000 bu minimum; cents per bushel
Sep 377¾ 378½ 375½ 376½ —1½
Dec 400 401 398 399¼ —1
Mar 419 419¾ 417 418½ ¾
May 428¾ 429½ 426¾ 428¼ —1
Jul 434½ 435 432½ 434 —1
Sep 434¾ 435¼ 433½ 434½ —1¼
Dec 440¾ 441½ 439 440 —1¼
Mar 450½ 451¼ 450¼ 450¾ —1¼
Jul 460¼ 461½ 460¼ 460¼ —1¼
Dec 447¾ 448½ 447½ 447½ —1¼
Est. sales 159,223. Mon.’s sales 432,913
Mon.’s open int 1,552,517
OATS
5,000 bu minimum; cents per bushel
Sep 319¼ 330 319¼ 329½ +8¾
Dec 307 314¾ 306¼ 313¾ +6½
Mar 315 317 315 317 +5¾
Est. sales 321. Mon.’s sales 359
Mon.’s open int 5,413, up 4
SOYBEANS
5,000 bu minimum; cents per bushel
Sep 955¼ 966¼ 950¾ 957¾ +1½
Nov 975 985 970 976¾
Jan 993¾ 1002½ 988¼ 995
Mar 1009 1017½ 1003½ 1009¾
May 1024 1032 1018½ 1024¾
Jul 1032¾ 1043 1030 1036
Aug 1038¼ 1042¾ 1030 1036½ +1
Sep 1028 1031½ 1028 1031¼ +3¾
Nov 1030 1038 1026 1031½
Jan 1039 1045 1039 1045 +2½
Mar 1043¼ 1051 1043¼ 1049 +3
Nov 1040 1040 1040 1040 +3¾
Est. sales 81,223. Mon.’s sales 179,895
Mon.’s open int 819,057, up 171
SOYBEAN OIL
60,000 lbs; cents per lb
Sep 40.47 40.59 39.77 40.29 —.18
Oct 39.66 39.80 39.04 39.51 —.15
Dec 39.13 39.26 38.50 38.95 —.13
Jan 39.15 39.30 38.60 39.00 —.14
Mar 39.37 39.45 38.79 39.15 —.17
May 39.64 39.70 39.06 39.43 —.14
Jul 39.78 39.88 39.30 39.62 —.14
Aug 39.79 39.82 39.35 39.82 +.01
Sep 39.82 39.82 39.47 39.81 +.01
Oct 39.39 39.49 39.39 39.45 —.21
Dec 39.74 39.74 39.42 39.42 —.28
Est. sales 43,545. Mon.’s sales 144,427
Mon.’s open int 575,156, up 2,170
SOYBEAN MEAL
100 tons; dollars per ton
Sep 312.40 317.70 309.70 313.50 +1.80
Oct 307.80 311.80 305.50 307.70 —.40
Dec 310.00 313.60 307.80 309.70 —.80
Jan 311.80 314.80 309.20 311.30 —.50
Mar 315.20 318.00 312.80 314.60 —.50
May 318.00 321.10 316.10 317.70 —.60
Jul 321.90 324.60 319.70 321.40 —.40
Aug 322.80 325.10 320.80 322.20 —.60
Sep 323.30 323.70 322.20 323.70 +.50
Oct 322.50 323.30 321.70 323.30 +.40
Dec 324.50 327.90 324.50 325.30 —.20
Jan 325.90 326.00 325.90 326.00 —.80
Est. sales 78,634. Mon.’s sales 112,091
Mon.’s open int 535,593, up 2,447

Source

Читайте на 123ru.net