“THE OUTLAW” SHANE RADTKE JR WINS AGAIN AT JEFFERSON SPEEDWAY
Racing Recap
SHANE RADTKE JR WINS AGAIN AT JEFFERSON SPEEDWAY
Late Models
As the 2024 racing season heads down the home stretch, Shane Radtke Jr of Johnson Creeks appears to be hitting his stride. Radtke claimed his first career Late Model feature win a couple weeks ago and continued to ride a hot streak on Saturday evening at Jefferson Speedway. Radtke drove to the front of the Reynolds Heating and AC 50 lap main event to capture his second feature win of the season.
Tim Coley and Don Gaserude paced the field to green with Gaserude grabbing the early lead exiting turn four on the opening lap. Radtke quickly raced up to second on lap two, bringing point leader Shaun Scheel along for third. Radtke began to sniff around the leader, searching for an opening to get to the front. The top five lined up single file until lap 16 when the first of four yellow flags waved when Tytus Helgestad and Steven Sauer tangled on the backstretch. Radtke and Gaserude made up the front row for the restart. After a brief battle, Radtke slid out front alone. But the second caution slowed the action on lap 18 as Coley and Dale Nottestad came to a stop at the turn three wall. Gaserude and Radtke once again led the pack back to green. Radtke charged into the lead as racing resumed while Gaserude fell off the pace and dropped in the pack. Seth Reamer moved up behind Radtke. Caution number three appeared on lap 26 for a spinning Carson Phillips. This time, it was Radtke and Reamer leading the field back to racing. Radtke took control on the restart with Reamer falling back into a fight for second with Scheel. Scheel moved into the runner up position on lap 28 just before the final caution period slowed the pace on lap 31. Radtke led the field back to green with Scheel filling up his rear-view mirror. But Radtke held the point leader at bay over the final laps to secure the victory. Shaun Scheel finished second with Mark Deporter, Reamer and Stephen Scheel completing the top five.
Shane Radtke Jr #52 Late Model Feature Winner
HOBBY STOCKS
Hobby Stock point leader, Robbie Rucks of Deerfield, increased his advantage at the top of the standings after claiming his 30 lap feature race. Scott Riedner took the initial lead on lap one from the outside of the front row. Chester Williams charged up to second on lap two and went right to work on Riedner for the top spot. Working the high side, Williams drew even with Riedner on lap seven. Williams continued to inch forward, moving out front alone on lap ten. Tony Ciano moved up alongside Riedner to challenge for second a lap later. But a caution on lap 13 paused the racing, pitting Ciano and Williams on the front row for the restart. After a good side by side battle, Williams moved back into control on lap 18. Rucks used the opening to draw up alongside Ciano. Rucks continued to creep on the low side, drawing even with Williams at the front on lap 20. Rucks continued to gain momentum, eventually taking over the top spot on lap 24. Rucks drove off from there to see the checkers first and claim the win. Williams settled for second followed by Ciano, Chase Wangsness and Avery Linnerud.
Robbie Rucks #5 Sportsman Feature Winner
BANDITS
It was Championship Night for the Bandit division at Wisconsin’s Action Track. While Tom Schuette was busy sewing up his first Bandit title, it was Landon Peterson of Fort Atkinson picking up his second feature win of the season in the 25-lap affair. Jordan Goecks took the early lead on lap one with Peterson quickly up to second on lap two. Peterson took to the high line, moved up next to Goecks on lap four. After a five lap fight for the lead, Peterson moved ahead on lap nine and began to stretch his advantage. Meanwhile, Nick Schmidt was making his way through the to five, making it to second on lap 18. But Peterson was already well on his way to the win, cruising to the checkers unchallenged. Schmidt was second with Max Larson, Goecks and Nick Newton rounding out the top five. With his sixth-place feature finish, Tom Schuette of Fort Atkinson cemented his 2024 Bandit track championship over Max Larson of Columbus.
Landon Peterson #81 International Feature Winner
Legends
It was also Championship Night for the Legends division. Visiting driver, Michael Weber of Cedar Rapids, IA, completed the ultimate clean sweep of the evening. Weber laid down a new track record in qualifying as well as winning his heat race, the last chance race and the 30-lap feature event. Kyle Mitchell and Marianna Kubicz led the field to green with Kubicz taking the early lead. After an early caution on lap two, Kubicz and Alex Kniewel paced the field on the restart. Kneiwel stole the lead from Kubicz as racing resumed. Jacob Stark followed into second and immediately began to challenge the new leader. Stark got to the lead on lap seven as Dillon Schwanbeck followed into second a lap later. Schwanbeck began searching for a way around Stark at the front while Weber was methodically making his way into the top five from the back of the pack. By lap 15, Weber was up to third and closing the gap on the leaders. Weber joined Stark and Schwanbeck at the front with ten laps remaining. Weber slipped by Schwanbeck for second and drove up behind Stark. On lap 27, Weber took to the high side of Stark, drawing even and moving out front a lap later. But a caution in the closing laps set up a three lap shootout to the finish with Weber and Schwanbeck now leading the way. Weber charged into the lead on the restart with Schwanbeck tucking in behind for second. The raced to the stripe from there with Weber securing the win ahead of Schwanbeck, Stark, Jayden Johnson and Ryan Laatsch. Despite encountering issues during the feature, Lincoln Cain of Slinger claimed the 2024 Legends track championship over Schwanbeck.
Michael Weber #8 Legends Feature Winner
Bandoleros
The final Championship feature of the night was the 20 lap Bandolero main event. Bentley Thompson of West Salem entered the race only needing to take the green flag to secure his title. While he was able to do that, it was Emily Billings of Waterloo leading every lap en route to picking up the feature win. Billings grabbed the lead on lap one from her front row starting spot. Axel Oldenhoff drove up to second just before the first of three yellow flags waved. Billings led the field back to racing with Oldenhoff right behind. Billings remained in control through two more caution periods with Oldenhoff sticking close to her rear bumper the whole time. At the checkers, it was Billings for the win with Oldenhoff coming home second. Teegan Wangsness was third followed by Harley Johnson and Wesley Baumeister. As mentioned, Bentley Thompson wrapped up his first Bandolero title at Jefferson Speedway.
Emily Billings #10 Bandolero Feature Winner
Next Saturday, September 7, is Championship Night for the Late Model, Sportsman, Hobby Stock and International divisions as well as the UMVRS Vintage Series. Time trials begin at 4pm with racing at 6pm. Please visit jeffersonspeedway.com for more information.
JEFFERSON SPEEDWAY RACE SUMMARY
Late Model-
Pos | Start Number | Competitor | Best Lap |
1 | 1G | Michael Gruenberg | 14.317 |
2 | 4S | Stephen Scheel | 14.384 |
3 | 15P | Carson Phillips | 14.391 |
4 | 51K | Kurt Kleven | 14.399 |
5 | 13S | Steven Sauer | 14.405 |
6 | 37R | Seth Reamer | 14.467 |
7 | 2N | Dale Nottestad | 14.469 |
8 | 52R | Shane Radtke JR | 14.471 |
9 | 20G | Jevin Guralski | 14.489 |
10 | 8S | Shaun Scheel | 14.5 |
11 | 09H | Tytus Helgestad | 14.502 |
12 | 91C | Tim Coley | 14.52 |
13 | 81G | Don Gaserude | 14.523 |
14 | 28D | Mark Deporter | 14.538 |
15 | 97S | Kyle Smith | 14.555 |
16 | 33S | Dylan Schuyler | 14.572 |
17 | 16W | Luke Westenberg | 14.576 |
18 | 61E | Jerry Eckhardt | 14.79 |
19 | 3S | Riley Smith | 14.836 |
20 | 53L | Justin Laxton | 14.911 |
21 | 70S | Alan Shierling | 14.914 |
22 | 17B | Billy Busch | 15.036 |
Heat Races
Pos | Start Number | Competitor |
1 | 70S | Alan Shierling |
2 | 3S | Riley Smith |
3 | 16W | Luke Westenberg |
4 | 61E | Jerry Eckhardt |
5 | 33S | Dylan Schuyler |
6 | 97S | Kyle Smith |
7 | 17B | Billy Busch |
8 | 53L | Justin Laxton |
Pos | Start Number | Competitor |
1 | 28D | Mark Deporter |
2 | 52R | Shane Radtke JR |
3 | 8S | Shaun Scheel |
4 | 51K | Kurt Kleven |
5 | 37R | Seth Reamer |
6 | 4S | Stephen Scheel |
DQ | 91C | Tim Coley |
Pos | Start Number | Competitor |
1 | 2N | Dale Nottestad |
2 | 09H | Tytus Helgestad |
3 | 81G | Don Gaserude |
4 | 1G | Michael Gruenberg |
5 | 20G | Jevin Guralski |
6 | 13S | Steven Sauer |
7 | 15P | Carson Phillips |
Last Chance
Pos | Start Number | Competitor |
1 | 16W | Luke Westenberg |
2 | 33S | Dylan Schuyler |
3 | 97S | Kyle Smith |
4 | 61E | Jerry Eckhardt |
5 | 70S | Alan Shierling |
6 | 17B | Billy Busch |
7 | 53L | Justin Laxton |
8 | 3S | Riley Smith |
Feature
Pos | Start Number | Competitor |
1 | 52R | Shane Radtke JR |
2 | 8S | Shaun Scheel |
3 | 28D | Mark Deporter |
4 | 37R | Seth Reamer |
5 | 4S | Stephen Scheel |
6 | 51K | Kurt Kleven |
7 | 20G | Jevin Guralski |
8 | 16W | Luke Westenberg |
9 | 33S | Dylan Schuyler |
10 | 81G | Don Gaserude |
11 | 97S | Kyle Smith |
12 | 09H | Tytus Helgestad |
13 | 15P | Carson Phillips |
14 | 61E | Jerry Eckhardt |
15 | 1G | Michael Gruenberg |
16 | 91C | Tim Coley |
17 | 2N | Dale Nottestad |
18 | 13S | Steven Sauer |
Hobby Stock-
Pos | Start Number | Competitor | Best Lap |
1 | 52L | Avery Linnerude | 15.553 |
2 | 8W | Chase Wangsness | 15.575 |
3 | 20M | Hunter Milbrath | 15.584 |
4 | 16S | Shane Strothman | 15.612 |
5 | 27T | Jim Tate Jr | 15.665 |
6 | 5R | Robbie Rucks | 15.674 |
7 | 22W | Chester Williams | 15.76 |
8 | 26R | Chico Riedner | 15.804 |
9 | 133R | Waylon Robinson | 15.81 |
10 | 52D | Steve Dobbratz | 15.827 |
11 | 86C | Tony Ciano | 15.841 |
12 | 62D | Ethan Degner | 15.901 |
13 | 22E | Chuck Egli | 15.953 |
14 | 29F | Austin Fowler | 15.983 |
15 | 55W | Terry Wangsness | 16.078 |
16 | 23Y | Braeden Yelland | 16.094 |
17 | 7W | Jim Wolf | 16.114 |
18 | 11T | Scott Tiedt | 16.157 |
19 | 9M | Jake Mathison | 16.225 |
20 | 43B | Mitchell Brockway | 16.259 |
21 | 4H | Elliott Hawkins | 16.375 |
Heat Races
Pos | Start Number | Competitor |
1 | 11T | Scott Tiedt |
2 | 43B | Mitchell Brockway |
3 | 55W | Terry Wangsness |
4 | 4H | Elliott Hawkins |
5 | 9M | Jake Mathison |
6 | 7W | Jim Wolf |
Pos | Start Number | Competitor |
1 | 52D | Steve Dobbratz |
2 | 5R | Robbie Rucks |
3 | 8W | Chase Wangsness |
4 | 26R | Chico Riedner |
5 | 16S | Shane Strothman |
6 | 62D | Ethan Degner |
7 | 29F | Austin Fowler |
Pos | Start Number | Competitor |
1 | 22W | Chester Williams |
2 | 86C | Tony Ciano |
3 | 20M | Hunter Milbrath |
4 | 52L | Avery Linnerude |
5 | 27T | Jim Tate Jr |
6 | 133R | Waylon Robinson |
7 | 22E | Chuck Egli |
Feature
Pos | Start Number | Competitor |
1 | 5R | Robbie Rucks |
2 | 22W | Chester Williams |
3 | 86C | Tony Ciano |
4 | 8W | Chase Wangsness |
5 | 52L | Avery Linnerude |
6 | 16S | Shane Strothman |
7 | 26R | Chico Riedner |
8 | 27T | Jim Tate Jr |
9 | 133R | Waylon Robinson |
10 | 62D | Ethan Degner |
11 | 11T | Scott Tiedt |
12 | 29F | Austin Fowler |
13 | 22E | Chuck Egli |
14 | 9M | Jake Mathison |
15 | 52D | Steve Dobbratz |
16 | 4H | Elliott Hawkins |
17 | 7W | Jim Wolf |
18 | 55W | Terry Wangsness |
19 | 20M | Hunter Milbrath |
20 | 43B | Mitchell Brockway |
Bandit-
Pos | Start Number | Competitor | Best Lap |
1 | 3L | Max Larson | 14.189 |
2 | 61G | Chris Gottschalk | 14.328 |
3 | 64R | Trent Rueth | 14.329 |
4 | 37S | Tom Schuette | 14.43 |
5 | 09X | Nick Schmidt | 14.498 |
6 | 109W | Mason Wilcott | 14.644 |
7 | 81P | Landon Peterson | 14.661 |
8 | 7T | Joshua Tanguay | 14.666 |
9 | 29K | Matt Krinke | 14.787 |
10 | 96J | Soren Johnson | 14.8 |
11 | 89K | Josh Kienbaum | 14.844 |
12 | 41N | Nick Newton | 14.857 |
13 | 12P | Caden Pankow | 14.886 |
14 | 16L | Carli Lenz | 14.941 |
15 | 87o | Ryan Oetzel | 14.949 |
16 | 5X | Jordan Goecks | 14.951 |
17 | 91JB | Jeff Byer | 14.956 |
18 | 31W | Michael Williams | 15.161 |
19 | 36W | Kyle Wahlgren | 15.232 |
20 | 44s | Rodger Stephenson | 15.241 |
21 | 23X | Logan Jones | 15.442 |
22 | 29C | Justin Cutts | 15.462 |
23 | 81B | Scott Barlass | 15.468 |
24 | 5R | Kyle Rush | 15.482 |
25 | 21L | Jayden Laehr | 15.849 |
26 | 02B | Casie Brabant | 15.983 |
Heat Races
Pos | Start Number | Competitor |
1 | 23X | Logan Jones |
2 | 5R | Kyle Rush |
3 | 31W | Michael Williams |
4 | 81B | Scott Barlass |
5 | 36W | Kyle Wahlgren |
6 | 29C | Justin Cutts |
7 | 44s | Rodger Stephenson |
8 | 02B | Casie Brabant |
9 | 21L | Jayden Laehr |
10 | 91JB | Jeff Byer |
Pos | Start Number | Competitor |
1 | 16L | Carli Lenz |
2 | 5X | Jordan Goecks |
3 | 41N | Nick Newton |
4 | 37S | Tom Schuette |
5 | 61G | Chris Gottschalk |
6 | 96J | Soren Johnson |
7 | 7T | Joshua Tanguay |
8 | 109W | Mason Wilcott |
Pos | Start Number | Competitor |
1 | 87o | Ryan Oetzel |
2 | 3L | Max Larson |
3 | 89K | Josh Kienbaum |
4 | 29K | Matt Krinke |
5 | 64R | Trent Rueth |
6 | 81P | Landon Peterson |
7 | 09X | Nick Schmidt |
8 | 12P | Caden Pankow |
Last Chance
Pos | Start Number | Competitor |
1 | 16L | Carli Lenz |
2 | 96J | Soren Johnson |
3 | 29C | Justin Cutts |
4 | 7T | Joshua Tanguay |
5 | 44s | Rodger Stephenson |
6 | 36W | Kyle Wahlgren |
7 | 31W | Michael Williams |
8 | 5R | Kyle Rush |
9 | 02B | Casie Brabant |
10 | 21L | Jayden Laehr |
11 | 91JB | Jeff Byer |
Feature
Pos | Start Number | Competitor |
1 | 81P | Landon Peterson |
2 | 09X | Nick Schmidt |
3 | 3L | Max Larson |
4 | 5X | Jordan Goecks |
5 | 41N | Nick Newton |
6 | 37S | Tom Schuette |
7 | 109W | Mason Wilcott |
8 | 87o | Ryan Oetzel |
9 | 64R | Trent Rueth |
10 | 7T | Joshua Tanguay |
11 | 89K | Josh Kienbaum |
12 | 29K | Matt Krinke |
13 | 96J | Soren Johnson |
14 | 12P | Caden Pankow |
15 | 23X | Logan Jones |
16 | 16L | Carli Lenz |
17 | 61G | Chris Gottschalk |
18 | 29C | Justin Cutts |
Legends-
Pos | Start Number | Competitor | Best Lap |
1 | 8W | Michael Weber | 15.288 |
2 | 5C | Lincoln Cain | 15.419 |
3 | 27S | Dillon Schwanbeck | 15.421 |
4 | 11CS | Cael Slater | 15.436 |
5 | 11JS | Jacob Stark | 15.453 |
6 | 7M | Ben Massman | 15.533 |
7 | 8J | Jayden Johnson | 15.579 |
8 | 18L | Ryan Laatch | 15.583 |
9 | 76H | Alex Haese | 15.708 |
10 | 47R | Travis Rose | 15.749 |
11 | 80H | Art Hahn | 15.835 |
12 | 69L | Devon Lee | 15.922 |
13 | 111K | Marianna Kubicz | 15.936 |
14 | 87K | Alexander Kniewel | 15.944 |
15 | 5B | Caleb Baumgart | 16.061 |
16 | 84M | Kyle Mitchell | 16.151 |
17 | 115G | Aaron Genske | 16.159 |
18 | D1 | Dalton Lee | 16.287 |
19 | 23W | Matt Weber | 16.301 |
20 | 76W | Mark Wellman | 16.315 |
21 | 21E | Tyler Edmundson | 16.35 |
22 | 114K | Peyton Kubicz | 17.333 |
Heat Races
Pos | Start Number | Competitor |
1 | 115G | Aaron Genske |
2 | 5B | Caleb Baumgart |
3 | 21E | Tyler Edmundson |
4 | D1 | Dalton Lee |
5 | 76W | Mark Wellman |
6 | 84M | Kyle Mitchell |
7 | 23W | Matt Weber |
8 | 114K | Peyton Kubicz |
Pos | Start Number | Competitor |
1 | 7M | Ben Massman |
2 | 87K | Alexander Kniewel |
3 | 18L | Ryan Laatch |
4 | 11CS | Cael Slater |
5 | 69L | Devon Lee |
6 | 47R | Travis Rose |
7 | 5C | Lincoln Cain |
Pos | Start Number | Competitor |
1 | 8W | Michael Weber |
2 | 11JS | Jacob Stark |
3 | 27S | Dillon Schwanbeck |
4 | 76H | Alex Haese |
5 | 80H | Art Hahn |
6 | 111K | Marianna Kubicz |
7 | 8J | Jayden Johnson |
Last Chance
Pos | Start Number | Competitor |
1 | 8W | Michael Weber |
2 | 76H | Alex Haese |
3 | 5B | Caleb Baumgart |
4 | 80H | Art Hahn |
5 | 23W | Matt Weber |
6 | 76W | Mark Wellman |
7 | D1 | Dalton Lee |
8 | 114K | Peyton Kubicz |
Feature
Pos | Start Number | Competitor |
1 | 8W | Michael Weber |
2 | 27S | Dillon Schwanbeck |
3 | 11JS | Jacob Stark |
4 | 8J | Jayden Johnson |
5 | 18L | Ryan Laatch |
6 | 47R | Travis Rose |
7 | 80H | Art Hahn |
8 | 5B | Caleb Baumgart |
9 | 76H | Alex Haese |
10 | 69L | Devon Lee |
11 | 87K | Alexander Kniewel |
12 | 21E | Tyler Edmundson |
13 | 11CS | Cael Slater |
14 | 84M | Kyle Mitchell |
15 | 115G | Aaron Genske |
16 | 7M | Ben Massman |
17 | 111K | Marianna Kubicz |
18 | 5C | Lincoln Cain |
Bandolero-
Pos | Start Number | Competitor | Best Lap |
1 | 11W | Kaeden Wangsness | 16.507 |
2 | 17W | Teegan Wangsness | 16.564 |
3 | 22T | Bentley Thompson | 16.565 |
4 | 4B | Wesley Baumeister | 16.568 |
5 | 11S | Carter Stein | 16.635 |
6 | 7J | Harley Johnson | 16.656 |
7 | 10B | Emily Billings | 16.664 |
8 | 44o | Markus Obermeyer | 16.674 |
9 | 62o | Ace Oldenhoff | 16.706 |
10 | 000J | Lincoln Johnson | 16.756 |
11 | 29o | Axel Oldenhoff | 16.889 |
12 | 126K | Gage Kubicz | 16.923 |
13 | 93o | Mason Obermeyer | 16.958 |
14 | 17L | Mason Lenz | 17.036 |
15 | 24M | Blake Michael | 17.07 |
16 | 5T | Randsom Tate | 17.183 |
17 | 22G | Chase Gronert | 17.197 |
18 | 17R | Ryder Robinson | 17.198 |
19 | 63R | Jase Riedner | 17.424 |
20 | 95H | Riley Hansberry | 17.437 |
21 | 707G | Hunter Graham | 17.448 |
22 | 99M | Mackenzie Maule | 17.534 |
23 | 125W | Kinsleigh Weber | 17.736 |
24 | 21L | Trevor Lami | 17.802 |
25 | 15R | LJ Robinson | 17.814 |
26 | 13R | Jarrett Reynolds | 18.05 |
27 | 23Y | Braxton Yelland | 18.338 |
28 | 21x | Zadale Demeny | 18.342 |
29 | 77s | Mason Sina | 18.352 |
30 | 22J | Xander Jones | 18.642 |
31 | 37s | Carter Sina | 19.868 |
Heat Races
Pos | Start Number | Competitor |
1 | 21x | Zadale Demeny |
2 | 22J | Xander Jones |
3 | 23Y | Braxton Yelland |
4 | 77s | Mason Sina |
5 | 15R | LJ Robinson |
6 | 37s | Carter Sina |
7 | 13R | Jarrett Reynolds |
Pos | Start Number | Competitor |
1 | 63R | Jase Riedner |
2 | 707G | Hunter Graham |
3 | 99M | Mackenzie Maule |
4 | 95H | Riley Hansberry |
5 | 125W | Kinsleigh Weber |
6 | 21L | Trevor Lami |
Pos | Start Number | Competitor |
1 | 22G | Chase Gronert |
2 | 17R | Ryder Robinson |
3 | 93o | Mason Obermeyer |
4 | 17L | Mason Lenz |
5 | 5T | Randsom Tate |
6 | 24M | Blake Michael |
Pos | Start Number | Competitor |
1 | 29o | Axel Oldenhoff |
2 | 126K | Gage Kubicz |
3 | 10B | Emily Billings |
4 | 62o | Ace Oldenhoff |
5 | 000J | Lincoln Johnson |
6 | 44o | Markus Obermeyer |
Pos | Start Number | Competitor |
1 | 7J | Harley Johnson |
2 | 17W | Teegan Wangsness |
3 | 11W | Kaeden Wangsness |
4 | 11S | Carter Stein |
5 | 22T | Bentley Thompson |
6 | 4B | Wesley Baumeister |
Consy
Pos | Start Number | Competitor |
1 | 63R | Jase Riedner |
2 | 77s | Mason Sina |
3 | 13R | Jarrett Reynolds |
4 | 21x | Zadale Demeny |
5 | 15R | LJ Robinson |
6 | 37s | Carter Sina |
7 | 23Y | Braxton Yelland |
8 | 22J | Xander Jones |
Last Chance
Pos | Start Number | Competitor |
1 | 126K | Gage Kubicz |
2 | 17L | Mason Lenz |
3 | 44o | Markus Obermeyer |
4 | 24M | Blake Michael |
5 | 17R | Ryder Robinson |
6 | 95H | Riley Hansberry |
7 | 77s | Mason Sina |
8 | 5T | Randsom Tate |
9 | 21L | Trevor Lami |
10 | 99M | Mackenzie Maule |
11 | 125W | Kinsleigh Weber |
12 | 63R | Jase Riedner |
13 | 707G | Hunter Graham |
Feature
Pos | Start Number | Competitor |
1 | 10B | Emily Billings |
2 | 29o | Axel Oldenhoff |
3 | 17W | Teegan Wangsness |
4 | 7J | Harley Johnson |
5 | 4B | Wesley Baumeister |
6 | 44o | Markus Obermeyer |
7 | 22G | Chase Gronert |
8 | 22T | Bentley Thompson |
9 | 126K | Gage Kubicz |
10 | 93o | Mason Obermeyer |
11 | 24M | Blake Michael |
12 | 000J | Lincoln Johnson |
13 | 11W | Kaeden Wangsness |
14 | 17L | Mason Lenz |
15 | 11S | Carter Stein |
16 | 62o | Ace Oldenhoff |
The post “THE OUTLAW” SHANE RADTKE JR WINS AGAIN AT JEFFERSON SPEEDWAY appeared first on Jefferson Speedway.