News in English

Ascension Charity Classic Par Scores

Sunday

At West Course

St. Louis

Purse: $2.1 million

Yardage: 6,992; Par: 71

Final Round

(x-won on first playoff hole)

x-Y.E. Yang, $315,000 65-69-66—200 -13
Bernhard Langer, $184,800 69-67-64—200 -13
Stewart Cink, $151,200 67-67-67—201 -12
Shane Bertsch, $113,400 70-70-64—204 -9
Justin Leonard, $113,400 67-70-67—204 -9
Chris DiMarco, $79,800 68-71-66—205 -8
Cameron Percy, $79,800 69-69-67—205 -8
Darren Clarke, $57,750 71-67-68—206 -7
Joe Durant, $57,750 69-69-68—206 -7
Harrison Frazar, $57,750 68-70-68—206 -7
Richard Green, $57,750 71-69-66—206 -7
Jerry Kelly, $42,700 69-68-70—207 -6
Dicky Pride, $42,700 72-68-67—207 -6
Kevin Sutherland, $42,700 66-70-71—207 -6
Angel Cabrera, $33,642 66-71-71—208 -5
Steve Flesch, $33,642 70-70-68—208 -5
Matt Gogel, $33,642 68-71-69—208 -5
Rod Pampling, $33,642 68-68-72—208 -5
Steve Stricker, $33,642 71-71-66—208 -5
Steven Alker, $26,040 74-70-65—209 -4
Paul Broadhurst, $26,040 70-71-68—209 -4
Kenny Perry, $26,040 73-70-66—209 -4
Steve Allan, $19,688 67-73-70—210 -3
Billy Andrade, $19,688 68-71-71—210 -3
Stuart Appleby, $19,688 72-71-67—210 -3
Greg Chalmers, $19,688 70-68-72—210 -3
Marco Dawson, $19,688 69-68-73—210 -3
Rocco Mediate, $19,688 70-74-66—210 -3
Jason Schultz, $19,688 71-70-69—210 -3
Kirk Triplett, $19,688 68-72-70—210 -3
David Bransdon, $13,041 70-72-69—211 -2
Chad Campbell, $13,041 68-70-73—211 -2
Glen Day, $13,041 68-75-68—211 -2
Ricardo Gonzalez, $13,041 66-73-72—211 -2
Mark Hensby, $13,041 70-70-71—211 -2
Robert Karlsson, $13,041 71-70-70—211 -2
Timothy O’Neal, $13,041 66-75-70—211 -2
Tim Petrovic, $13,041 71-72-68—211 -2
Gene Sauers, $13,041 68-73-70—211 -2
Ken Tanigawa, $13,041 67-74-70—211 -2
Ken Duke, $9,660 68-72-72—212 -1
Paul Goydos, $9,660 70-71-71—212 -1
Jay Haas, $9,660 68-74-70—212 -1
Cliff Kresge, $9,660 69-72-71—212 -1
David Branshaw, $7,560 72-71-70—213 E
Alex Cejka, $7,560 73-72-68—213 E
Bob Estes, $7,560 70-69-74—213 E
Brett Quigley, $7,560 73-68-72—213 E
Heath Slocum, $7,560 69-70-74—213 E
Boo Weekley, $7,560 66-75-72—213 E
Woody Austin, $5,376 72-69-73—214 +1
Doug Barron, $5,376 68-76-70—214 +1
Paul Stankowski, $5,376 71-75-68—214 +1
Duffy Waldorf, $5,376 70-69-75—214 +1
Charlie Wi, $5,376 70-71-73—214 +1
Scott Dunlap, $4,305 74-69-72—215 +2
Thongchai Jaidee, $4,305 74-70-71—215 +2
Jeff Maggert, $4,305 68-75-72—215 +2
Tom Pernice, $4,305 74-72-69—215 +2
Thomas Bjorn, $3,465 72-72-72—216 +3
K.J. Choi, $3,465 72-72-72—216 +3
Rob Labritz, $3,465 74-72-70—216 +3
Michael Wright, $3,465 69-75-72—216 +3
John Daly, $2,730 68-73-76—217 +4
John Senden, $2,730 71-74-72—217 +4
Mario Tiziani, $2,730 74-74-69—217 +4
Retief Goosen, $2,310 74-71-73—218 +5
John Huston, $2,037 72-73-75—220 +7
Scott Parel, $2,037 70-78-72—220 +7
Jay Delsing, $1,848 76-73-72—221 +8
David Duval, $1,596 75-74-73—222 +9
Billy Mayfair, $1,596 72-77-73—222 +9
Scott McCarron, $1,596 81-68-73—222 +9
Carlos Franco, $1,344 78-75-71—224 +11
David Frost, $1,344 76-73-75—224 +11
Corey Pavin, $1,218 78-76-74—228 +15
Scott Verplank, $1,134 78-74-77—229 +16
Fred Funk 74-75-WD

Source

Читайте на 123ru.net