News in English

Black Desert Championship Scores

Sunday

At Black Desert Golf Course

Ivins, Utah

Purse: $7.5 million

Yardage: 7,371; Par: 71

Final Round

Matthew McCarty (500), $1,350,000 62-68-64-67—261
Stephan Jaeger (0), $817,500 65-63-68-68—264
Lucas Glover (163), $442,500 69-66-68-62—265
Kevin Streelman (163), $442,500 64-69-63-69—265
Matti Schmid (110), $307,500 70-67-67-62—266
Harris English (95), $262,500 66-64-66-71—267
Joe Highsmith (95), $262,500 66-68-62-71—267
Nick Hardy (80), $219,375 66-71-66-65—268
Lee Hodges (80), $219,375 66-65-70-67—268
Henrik Norlander (80), $219,375 62-68-70-68—268
Nicolas Echavarria (55), $137,625 66-69-67-67—269
Ben Griffin (55), $137,625 67-66-69-67—269
Beau Hossler (55), $137,625 66-67-66-70—269
Seamus Power (55), $137,625 72-64-68-65—269
Patrick Rodgers (55), $137,625 68-69-67-65—269
Greyson Sigg (55), $137,625 67-69-67-66—269
Tom Whitney (55), $137,625 68-68-68-65—269
Carson Young (55), $137,625 65-67-69-68—269
Carl Yuan (55), $137,625 67-67-66-69—269
Max McGreevy (0), $137,625 68-68-64-69—269
Joseph Bramlett (40), $81,750 65-68-68-69—270
Wesley Bryan (40), $81,750 72-65-67-66—270
Rico Hoey (40), $81,750 66-69-68-67—270
Chad Ramey (40), $81,750 69-66-64-71—270
Tyler Duncan (29), $52,913 66-67-72-66—271
Doug Ghim (29), $52,913 65-70-66-70—271
Ryo Hisatsune (29), $52,913 67-70-67-67—271
Kurt Kitayama (29), $52,913 65-70-64-72—271
Mac Meissner (29), $52,913 66-69-70-66—271
Trey Mullinax (29), $52,913 68-67-69-67—271
Alex Smalley (29), $52,913 67-69-66-69—271
J.J. Spaun (29), $52,913 69-64-69-69—271
Adam Svensson (29), $52,913 60-69-71-71—271
Nick Taylor (29), $52,913 69-67-66-69—271
Daniel Berger (19), $37,350 72-65-65-70—272
Will Gordon (19), $37,350 67-70-67-68—272
Harry Hall (19), $37,350 65-69-64-74—272
Kevin Tway (19), $37,350 69-67-66-70—272
Chris Kirk (0), $37,350 66-68-70-68—272
Joel Dahmen (15), $31,125 67-67-69-70—273
Philip Knowles (15), $31,125 74-63-67-69—273
Sam Ryder (15), $31,125 64-66-74-69—273
Patton Kizzire (12), $26,625 66-71-66-71—274
Alejandro Tosti (12), $26,625 69-66-68-71—274
Erik Van Rooyen (12), $26,625 68-66-68-72—274
Jacob Bridgeman (9), $20,138 68-67-68-72—275
Cameron Champ (9), $20,138 65-69-70-71—275
Ryan Fox (9), $20,138 65-72-68-70—275
Wilson Furr (9), $20,138 66-70-72-67—275
Chan Kim (9), $20,138 65-70-66-74—275
Ben Kohles (9), $20,138 65-64-71-75—275
Kyoung-Hoon Lee (9), $20,138 67-69-71-68—275
Justin Suh (9), $20,138 67-69-70-69—275
Tyson Alexander (6), $17,400 70-67-69-70—276
Trace Crowe (6), $17,400 70-66-68-72—276
Lanto Griffin (6), $17,400 70-67-70-69—276
Raul Pereda (6), $17,400 68-68-70-70—276
Scott Piercy (6), $17,400 67-70-69-70—276
Chez Reavie (6), $17,400 70-63-71-72—276
Erik Barnes (5), $16,875 68-68-70-72—278
Nate Lashley (5), $16,650 68-68-71-72—279
Roger Sloan (5), $16,650 66-67-72-74—279
Norman Xiong (4), $16,425 69-68-74-69—280
Chesson Hadley (4), $16,200 67-68-77-69—281
Seonghyeon Kim (4), $16,200 68-69-70-74—281
Zac Blair (4), $15,975 68-69-70-75—282
Vince Whaley (4), $15,825 68-68-75-72—283
Alexander Bjork (3), $15,675 68-69-76-71—284
Dylan Wu (3), $15,525 68-69-74-75—286

Source

Читайте на 123ru.net