ECHL Glance
All Times EDT
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Reading | 7 | 4 | 3 | 0 | 0 | 8 | 19 | 17 |
| Norfolk | 6 | 3 | 2 | 1 | 0 | 7 | 21 | 19 |
| Adirondack | 3 | 3 | 0 | 0 | 0 | 6 | 10 | 4 |
| Worcester | 6 | 3 | 3 | 0 | 0 | 6 | 17 | 15 |
| Trois-Rivieres | 5 | 2 | 2 | 1 | 0 | 5 | 12 | 13 |
| Wheeling | 5 | 2 | 3 | 0 | 0 | 4 | 13 | 16 |
| Maine | 5 | 1 | 4 | 0 | 0 | 2 | 9 | 18 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Florida | 5 | 4 | 1 | 0 | 0 | 8 | 16 | 9 |
| Savannah | 5 | 4 | 1 | 0 | 0 | 8 | 19 | 8 |
| South Carolina | 4 | 3 | 1 | 0 | 0 | 6 | 14 | 6 |
| Atlanta | 5 | 2 | 2 | 1 | 0 | 5 | 8 | 13 |
| Orlando | 5 | 2 | 2 | 1 | 0 | 5 | 13 | 18 |
| Jacksonville | 3 | 1 | 1 | 1 | 0 | 3 | 7 | 9 |
| Greenville | 4 | 1 | 2 | 1 | 0 | 3 | 9 | 17 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 6 | 4 | 1 | 1 | 0 | 9 | 19 | 15 |
| Kalamazoo | 4 | 4 | 0 | 0 | 0 | 8 | 17 | 5 |
| Fort Wayne | 4 | 3 | 1 | 0 | 0 | 6 | 15 | 19 |
| Bloomington | 5 | 2 | 2 | 0 | 1 | 5 | 13 | 15 |
| Iowa | 4 | 1 | 2 | 1 | 0 | 3 | 13 | 16 |
| Indy | 5 | 1 | 4 | 0 | 0 | 2 | 2 | 10 |
| Cincinnati | 5 | 0 | 3 | 2 | 0 | 2 | 9 | 15 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Kansas City | 4 | 4 | 0 | 0 | 0 | 8 | 23 | 7 |
| Wichita | 6 | 4 | 2 | 0 | 0 | 8 | 24 | 20 |
| Tulsa | 5 | 3 | 1 | 1 | 0 | 7 | 24 | 14 |
| Idaho | 5 | 3 | 2 | 0 | 0 | 6 | 19 | 15 |
| Tahoe | 3 | 2 | 0 | 1 | 0 | 5 | 9 | 6 |
| Utah | 3 | 2 | 1 | 0 | 0 | 4 | 11 | 12 |
| Rapid City | 5 | 0 | 3 | 1 | 1 | 2 | 8 | 22 |
| Allen | 4 | 0 | 3 | 1 | 0 | 1 | 6 | 26 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
Tahoe 3, Idaho 1
Friday’s Games
Kalamazoo 2, Indy 0
Trois-Rivieres 3, Reading 2
Savannah 5, Greenville 2
South Carolina 3, Florida 0
Worcester 6, Norfolk 5
Toledo 3, Wheeling 2
Bloomington 3, Cincinnati 2
Wichita 2, Rapid City 1
Fort Wayne at Kansas City, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Idaho at Tahoe, 10:30 p.m.
Saturday’s Games
Reading at Maine, 6 p.m.
Florida at South Carolina, 6:05 p.m.
Adirondack at Trois-Rivieres, 7 p.m.
Indy at Kalamazoo, 7 p.m.
Jacksonville at Orlando, 7 p.m.
Fort Wayne at Kansas City, 7:05 p.m.
Rapid City at Wichita, 7:05 p.m.
Bloomington at Wheeling, 7:10 p.m.
Cincinnati at Toledo, 7:15 p.m.
Iowa at Tulsa, 8:05 p.m.
Allen at Utah, 9:10 p.m.
Idaho at Tahoe, 10 p.m.
Sunday’s Games
Greenville at Orlando, ppd
Reading at Maine, 3 p.m.
Atlanta at South Carolina, 3:05 p.m.
Rapid City at Wichita, 3:05 p.m.
Worcester at Norfolk, 3:05 p.m.
Iowa at Tulsa, 4:05 p.m.
Monday’s Games
Savannah at Orlando, 7 p.m.