ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Norfolk | 11 | 6 | 2 | 3 | 0 | 15 | 40 | 36 |
| Wheeling | 10 | 6 | 3 | 1 | 0 | 13 | 31 | 28 |
| Reading | 12 | 5 | 6 | 1 | 0 | 11 | 31 | 36 |
| Worcester | 9 | 5 | 4 | 0 | 0 | 10 | 28 | 23 |
| Adirondack | 6 | 4 | 1 | 0 | 1 | 9 | 17 | 12 |
| Trois-Rivieres | 8 | 4 | 3 | 1 | 0 | 9 | 22 | 22 |
| Maine | 8 | 3 | 5 | 0 | 0 | 6 | 18 | 26 |
South Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Florida | 9 | 7 | 2 | 0 | 0 | 14 | 25 | 15 |
| Savannah | 9 | 6 | 3 | 0 | 0 | 12 | 34 | 26 |
| South Carolina | 8 | 5 | 2 | 1 | 0 | 11 | 27 | 18 |
| Orlando | 11 | 4 | 6 | 1 | 0 | 9 | 27 | 32 |
| Atlanta | 10 | 3 | 5 | 2 | 0 | 8 | 12 | 26 |
| Jacksonville | 6 | 3 | 2 | 1 | 0 | 7 | 18 | 17 |
| Greenville | 7 | 3 | 3 | 1 | 0 | 7 | 16 | 23 |
WESTERN CONFERENCE
Central Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Toledo | 10 | 7 | 2 | 1 | 0 | 15 | 34 | 27 |
| Fort Wayne | 9 | 7 | 2 | 0 | 0 | 14 | 33 | 30 |
| Kalamazoo | 9 | 5 | 4 | 0 | 0 | 10 | 27 | 20 |
| Iowa | 8 | 4 | 3 | 1 | 0 | 9 | 28 | 27 |
| Bloomington | 8 | 3 | 4 | 0 | 1 | 7 | 19 | 22 |
| Indy | 8 | 3 | 5 | 0 | 0 | 6 | 8 | 14 |
| Cincinnati | 9 | 0 | 6 | 3 | 0 | 3 | 17 | 32 |
Mountain Division
| GP | W | L | OL | SOL | Pts | GF | GA | |
|---|---|---|---|---|---|---|---|---|
| Tulsa | 9 | 6 | 2 | 1 | 0 | 13 | 39 | 23 |
| Kansas City | 10 | 6 | 3 | 0 | 1 | 13 | 39 | 30 |
| Idaho | 10 | 6 | 4 | 0 | 0 | 12 | 40 | 29 |
| Wichita | 10 | 6 | 4 | 0 | 0 | 12 | 35 | 31 |
| Tahoe | 7 | 4 | 2 | 1 | 0 | 9 | 24 | 22 |
| Utah | 7 | 4 | 3 | 0 | 0 | 8 | 28 | 29 |
| Allen | 8 | 2 | 5 | 1 | 0 | 5 | 17 | 41 |
| Rapid City | 10 | 1 | 6 | 1 | 2 | 5 | 20 | 37 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Tuesday’s Games
Kalamazoo 3, Cincinnati 2
Wheeling 3, Fort Wayne 1
Iowa 5, Kansas City 3
Wednesday’s Games
South Carolina at Worcester, 10:05 a.m.
Savannah at Greenville, 10:30 a.m.
Indy at Toledo, 10:35 a.m.
Kansas City at Wichita, 11:30 a.m.
Utah at Allen, 11:30 a.m.
Reading at Maine, 7 p.m.
Rapid City at Idaho, 9:10 p.m.
Tulsa at Tahoe, 10 p.m.
Thursday’s Games
Florida at Atlanta, 10:30 a.m.
Orlando at Jacksonville, 10:30 a.m.
Friday’s Games
Atlanta at Jacksonville, 7 p.m.
Fort Wayne at Kalamazoo, 7 p.m.
Maine at Trois-Rivieres, 7 p.m.
Reading at Adirondack, 7 p.m.
South Carolina at Worcester, 7:05 p.m.
Toledo at Norfolk, 7:05 p.m.
Indy at Wheeling, 7:10 p.m.
Bloomington at Cincinnati, 7:35 p.m.
Wichita at Iowa, 8 p.m.
Utah at Allen, 8:10 p.m.
Rapid City at Idaho, 9:10 p.m.
Tulsa at Tahoe, 10:30 p.m.
Saturday’s Games
Florida at Greenville, 4:05 p.m.
South Carolina at Maine, 6 p.m.
Atlanta at Orlando, ppd
Fort Wayne at Kalamazoo, 7 p.m.
Reading at Adirondack, 7 p.m.
Savannah at Jacksonville, 7 p.m.
Wichita at Iowa, 7 p.m.
Worcester at Trois-Rivieres, 7 p.m.
Toledo at Norfolk, 7:05 p.m.
Indy at Wheeling, 7:10 p.m.
Cincinnati at Bloomington, 8 p.m.
Utah at Allen, 8:10 p.m.
Rapid City at Idaho, 9:10 p.m.
Tulsa at Tahoe, 10 p.m.