IPL Mega Auction 2025: Check the Full list of sold and unsold players in Jeddah
New Delhi: India’s wicketkeeper-batsman Rishabh Pant became the most expensive player to be sold in the Indian Premier League, beating defending champion KKR captain Shreyas Iyer. He was bought by Lucknow Super Giants for Rs 27 crore in the mega auction on Sunday, but Venkatesh Iyer got an unexpectedly big bid. Captain Shreyas Iyer, who led Kolkata Knight Riders to the IPL title this year, joined Punjab Kings for Rs 26 crore 75 lakh. At the same time, there was fierce competition between Sunrisers Hyderabad and Lucknow for Pant.
Delhi Capitals first used the ‘Right to Match’ for Rs 20 crore 75 lakh, but when Lucknow placed the last bid of Rs 27 crore, the Delhi team backed out. Venkatesh, who was a part of KKR, was again bought by the same team for Rs 23 crore 75 lakh. He had a competition with KKR and Royal Challengers Bangalore. On the other hand, Shreyas Iyer was bought by Punjab Kings for Rs 26 crore 75 lakh. There was a competition between Delhi Capitals and Punjab for Iyer for a long time, but in the end, Punjab won.
List Of Sold Players:
No. | Player Name | Franchise | Amount (INR) |
1 | Arshdeep Singh | PBKS | 18 Cr |
2 | Kagiso Rabada | GT | 10.75 Cr |
3 | Shreyas Iyer | PBKS | 26.75 Cr |
4 | Jos Buttler | GT | 15.75 Cr |
5 | Mitchell Starc | DC | 11.75 Cr |
6 | Rishabh Pant | LSG | 27 Cr |
7 | Mohammad Shami | SRH | 10 Cr |
8 | David Miller | LSG | 7.50 Cr |
9 | Yuzvendra Chahal | PBKS | 18 Cr |
10 | Mohammed Siraj | GT | 12.25 Cr |
11 | Liam Livingstone | RCB | 8.75 Cr |
12 | KL Rahul | DC | 14 Cr |
13 | Harry Brook | DC | 6.25 Cr |
14 | Aiden Markram | LSG | 2 Cr |
15 | Devon Conway | CSK | 6.25 Cr |
16 | Rahul Tripathi | CSK | 3.40 cr |
17 | Jake Fraser-McGurk | DC | 9 Cr |
18 | Harshal Patel | SRH | 8 Cr |
19 | Rachin Ravindra | CSK | 3 Cr |
20 | Ravichandran Ashwin | CSK | 9.75 Cr |
21 | Venkatesh Iyer | KKR | 23.75 Cr |
22 | Marcus Stonis | PBKS | 11 Cr |
23 | Mitchell Marsh | LSG | 3.40 Cr |
24 | Glenn Maxwell | PBKS | 4.20 Cr |
25 | Quniton de Kock | KKR | 3.60 Cr |
26 | Phil Salt | RCB | 11.50 Cr |
27 | Rahmanullah Gurbaz | KKR | 2 Cr |
28 | Ishan Kishan | SRH | 11.25 Cr |
29 | Jitesh Sharma | RCB | 11 Cr |
30 | Josh Hazlewood | RCB | 12.50 Cr |
31 | Prasidh Krishna | GT | 9.50 Cr |
32 | Avesh Khan | LSG | 9.75 Cr |
33 | Anrich Nortje | KKR | 6.50 Cr |
34 | Jofra Archer | RR | 12.50 Cr |
35 | Khaleel Ahmed | CSK | 4.80 Cr |
36 | T Natarajan | DC | 10.75 Cr |
37 | Trent Boult | MI | 12.50 Cr |
38 | Maheesh Theekshana | RR | 4.4 Cr |
39 | Rahul Chahar | SRH | 3.2 SRH |
40 | Adam Zampa | SRH | 2 Cr |
41 | Wanindu Hasaranga | RR | 5.25 Cr |
42 | Noor Ahmad | CSK | 10 Cr |
43 | Atharva Taide | SRH | 30 Lakh |
44 | Nehal Wadhera | PBKS | 4.2 Cr |
45 | Angkrish Raghuvanshi | KKR | 3 Cr |
46 | Karun Nair | DC | 50 Lakh |
47 | Abhinav Manohar | SRH | 3.2 Cr |
48 | Nishant Sindhu | GT | 30 Lakh |
49 | Sameer Rizvi | DC | 95 Lakh |
50 | Naman Dhir | MI | 5.25 Cr |
51 | Abdul Samad | LSG | 4.2 Cr |
52 | Harpreet Brar | PBKS | 1.5 Cr |
53 | Vijay Shankar | CSK | 1.2 Cr |
54 | Mahipal Lomror | GT | 1.7 Cr |
55 | Ashutosh Shama | DC | 3.8 Cr |
56 | Kumar Kushagra | GT | 65 Lakh |
57 | Robin Minz | MI | 65 Lakh |
58 | Anuj Rawat | GT | 30 Lakh |
59 | Aryan Juyal | LSG | 30 Lakh |
60 | Vishnu Vinod | PBKS | 95 Lakh |
61 | Rasikh Salam Dar | RCB | 6 Cr |
62 | Akash Madhwal | RR | 1.2 Cr |
63 | Mohit Sharma | DC | 2.2 Cr |
64 | Vyshak Vijaykumar | PBKS | 1.8 Cr |
65 | Vaibhav Arora | KKR | 1.8 Cr |
66 | Yash Thakur | PBKS | 1.6 Cr |
67 | Simarjeet Singh | SRH | 1.5 Cr |
68 | Suyash Sharma | RCB | 2.6 Cr |
69 | Karn Sharma | MI | 50 Lakh |
70 | Mayank Markande | KKR | 30 Lakh |
71 | Kumar Kartikeya | RR | 30 Lakh |
72 | Manav Suthar | GT | 30 Lakh |
73 | Rovman Powell | KKR | 1.50 Cr |
74 | Faf du Plessis | DC | 2 Cr |
75 | Sam Curran | CSK | 2.40 Cr |
76 | Marco Jansen | PBKS | 7 Cr |
77 | Krunal Pandya | RCB | 5.75 Cr |
78 | Washington Sundar | GT | 3.20 Cr |
79 | Ryan Rickelton | MI | 1 Cr |
80 | Nitish Rana | RR | 4.2 Cr |
81 | Josh Inglis | PBKS | 2.5 Cr |
82 | Tushar Deshpande | RR | 6.5 Cr |
83 | Gerald Coetzee | GT | 2.4 Cr |
84 | Bhuvneshwar Kumar | RCB | 10.75 Cr |
85 | Mukesh Kumar | DC | 8 Cr |
86 | Deepak Chahar | MI | 9.25 Crore |
87 | Akash Deep | LSG | 8 Cr |
88 | Lockie Ferguson | PBKS | 2 Cr |
89 | Allah Ghazanfar | MI | 4.8 Cr |
90 | Shubham Dubey | RR | 80 Lakh |
91 | Shaik Rasheed | CSK | 30 Lakh |
92 | Himmat Singh | LSG | 30 Lakh |
93 | Anshul Kamboj | CSK | 3.40 Cr |
94 | Arshad Khan | GT | 1.30 Cr |
95 | Darshan Nalkande | DC | 30 Lakh |
96 | Swapnil Singh | RCB | 50 Lakh |
97 | Gurnoor Brar | GT | 1.30 Cr |
98 | Mukesh Choudhary | CSK | 30 Lakh |
99 | Zeeshan Ansari | SRH | 40 Lakh |
100 | M Siddharth | LSG | 75 Lakh |
101 | Digvesh Singh | LSG | 30 Lakh |
102 | Manish Pandey | KKR | 75 Lakh |
103 | Sherfane Rutherford | GT | 2.60 Cr |
104 | Shahbaz Ahmad | LSG | 2.40 Cr |
105 | Tim David | RCB | 3 Cr |
106 | Deepak Hooda | CSK | 1 Cr |
107 | Will Jacks | MI | 5.25 Cr |
108 | Azmatullah Omarzai | PBKS | 2.40 Cr |
109 | R Sai Kishore | GT | 2 Cr |
110 | Romario Shepherd | RCB | 1.50 Cr |
111 | Spencer Johnson | KKR | 2.80 Cr |
112 | Ishant Sharma | GT | 75 Lakh |
113 | Nuwan Thushara | RCB | 1.60 Cr |
114 | Jaydev Unadkat | SRH | 1 Cr |
115 | Harnoor Pannu | PBKS | 30 Lakh |
116 | Yudhvir Singh | RR | 35 Lakh |
117 | Ashwani Kumar | MI | 30 Lakh |
118 | Akash Singh | LSG | 30 Lakh |
119 | Gurjapneet Singh | CSK | 2.20 Cr |
120 | Mitchell Santner | MI | 2 Cr |
121 | Jayant Yadav | GT | 75 Lakh |
122 | Fazalhaq Farooqi | RR | 2 Cr |
123 | Kuldeep Sen | PBKS | 80 Lakh |
124 | Reece Topley | MI | 75 Lakh |
125 | Priyansh Arya | PBKS | 3.80 Cr |
126 | Manoj Bhandage | RCB | 30 Lakh |
127 | Vipraj Nigam | DC | 50 Lakh |
128 | Krishnan Shrijith | MI | 30 Lakh |
129 | Jacob Bethell | RCB | 2.60 Cr |
130 | Brydon Carse | SRH | 1 Cr |
131 | Aaron Hardie | PBKS | 1.25 Cr |
132 | Kamindu Mendis | SRH | 75 Lakh |
133 | Nathan Ellis | CSK | 2 Cr |
134 | Aniket Verma | PBKS | 30 Lakh |
135 | Raj Bawa | MI | 30 Lakh |
136 | Musheer Khan | PBKS | 30 Lakh |
137 | Suryansh Shedge | PBKS | 30 Lakh |
138 | Price Yadav | LSG | 30 Lakh |
139 | Jamie Overton | CSK | 1.5 Cr |
140 | Xavier Bartlett | PBKS | 80 Lakh |
141 | Yuvraj Chaudhary | LSG | 30 Lakh |
142 | Kamlesh Nagarkoti | CSK | 30 Lakh |
143 | Pyla Avinash | PBKS | 30 Lakh |
144 | Ramkrishna Ghosh | CSK | 30 Lakh |
145 | Satyanarayana Raju | MI | 30 Lakh |
146 | Vaibhav Suryavanshi | RR | 1.1 Cr |
147 | Eshan Malinga | SRH | 1.20 Cr |
148 | Dushmantha Chameera | DC | 75 Lakh |
149 | Shamar Joseph | LSG | 75 Lakh |
150 | Devdutt Padikkal | RCB | 2 Cr |
151 | Luvnith Sisodia | KKR | 30 Lakh |
152 | Shreyas Gopal | CSK | 30 Lakh |
153 | Glenn Phillips | GT | 2 Cr |
154 | Ajinkya Rahane | KKR | 1.50 Cr |
155 | Donovan Ferreira | DC | 75 Lakh |
156 | Swastik Chikara | RCB | 30 Lakh |
157 | Anukul Roy | KKR | 40 Lakh |
158 | Vansh Bedi | CSK | 55 Lakh |
159 | Moeen Ali | KKR | 2 Cr |
160 | Umran Malik | KKR | 75 Lakh |
161 | Sachin Baby | SRH | 30 Lakh |
162 | Andre Siddarth | CSK | 30 Lakh |
163 | Rajvardhan Hangargekar | LSG | 30 Lakh |
164 | Arshin Kulkarni | LSG | 30 Lakh |
165 | Matthew Breetzke | LSG | 75 lakh |
166 | Kwena Maphaka | RR | 1.50 Cr |
167 | Pravin Dubey | PBKS | 30 Lakh |
168 | Ajay Mandal | DC | 30 Lakh |
169 | Manvanth Kumar | DC | 30 Lakh |
170 | Karim Janat | GT | 75 Lakh |
171 | Bevon Jacobs | MI | 30 Lakh |
172 | Tripurana Vijay | DC | 30 Lakh |
173 | Madhav Tiwari | DC | 40 Lakh |
174 | Kunal Rathore | RR | 30 Lakh |
175 | Arjun Tendulkar | MI | 30 Lakh |
176 | Lizaad Williams | MI | 75 Lakh |
177 | Kulwant Khejroliya | GT | 30 Lakh |
178 | Lungi Ngidi | RCB | 1 Cr |
179 | Abhinandan Singh | RCB | 30 Lakh |
180 | Ashok Sharma | RR | 30 Lakh |
181 | Vignesh Puthur | MI | 30 Lakh |
182 | Mohit Rathee | RCB | 30 Lakh |
List Of Unsold Players:
No. | Player |
1 | David Warner |
2 | Jonny Bairstow |
3 | Kane Williamson |
4 | Daryl Mitchell |
5 | Shardul Thakur |
6 | Mujeeb Ur Rahman |
7 | Adil Rashid |
8 | Finn Allen |
9 | Ben Duckett |
10 | Rilee Rossouw |
11 | James Vince |
12 | Tom Banton |
13 | Mustafizur Rahman |
14 | Naveen Ul Haq |
15 | Umesh Yadav |
16 | Tabraiz Shamsi |
17 | Evin Lewis |
18 | Steve Smith |
19 | Gus Atkinson |
20 | Tom Curran |
21 | Matt Henry |
22 | Alzarri Joseph |
23 | Rassie Van Der Dussen |
24 | Sean Abbott |
25 | Adam Milne |
26 | Jason Holder |
27 | Chris Jordan |
28 | Tymal Mills |
29 | Akeal Hosein |
30 | Sam Billings |
31 | Mark Chapman |
32 | Mohammad Nabi |
33 | Tom Latham |
34 | Kyle Mayers |
35 | Jason Behrendorff |
36 | Jhye Richardson |
37 | Michael Bracewell |
38 | William O’Rourke |
39 | Jimmy Neesham |
40 | Daniel Sams |
41 | Riley Meredith |
42 | Daniel Worrall |
43 | Matthew Potts |
44 | Tim Southee |
45 | John Turner |
46 | Kyle Jamieson |
47 | Shai Hope |
48 | Jordan Cox |
49 | Tim Seifert |
50 | Nandre Burger |
51 | Sikandar Raza |
52 | Will Young |
53 | Obed McCoy |
54 | Lance Morris |
55 | Ashton Agar |
56 | James Anderson |
57 | Dominic Drakes |
58 | Matthew Forde |
59 | Keemo Paul |
60 | Mayank Agarawal |
61 | Alex Carey |
62 | Ashton Turner |
63 | Krishnappa Gowtham |
64 | Gulbadin Naib |
65 | Taskin Ahmed |
66 | Chris Green |
67 | Shakib Al Hasan |
68 | Mehidy Hasan Miraz |
69 | Benjamin Sears |
70 | Dan Lawrence |
71 | Nathan Smith |
72 | David Payne |
73 | Wayne Parnell |
74 | Waqar Salamkheil |
75 | Prithvi Shaw |
76 | K.S Bharat |
77 | Keshav Maharaj |
78 | Vijayakanth Viyaskanth |
79 | Dewald Brevis |
80 | Ben McDermott |
81 | Kusal Mendis |
82 | Kusal Perera |
83 | Josh Philippe |
84 | Rishad Hossain |
85 | Zahir Khan Pakten |
86 | Nqabayomzi Peter |
87 | Tanveer Sangha |
88 | Jeffery Vandersay |
89 | Sediqullah Atal |
90 | Brandon King |
91 | Pathum Nissanka |
92 | Bhanuka Rajapaksa |
93 | Johnson Charles |
94 | Litton Das |
95 | Andre Fletcher |
96 | Ollie Pope |
97 | Kyle Verreynne |
98 | Richard Gleeson |
99 | Luke Wood |
100 | Towhid Hridoy |
101 | Mikyle Louis |
102 | Harry Tector |
103 | Najibullah Zadran |
104 | Ibrahim Zadran |
105 | Sarfaraz Khan |
106 | Matthew Short |
107 | Josh Little |
108 | Shivam Mavi |
109 | Navdeep Saini |
110 | Qais Ahmad |
111 | Charith Asalanka |
112 | Gudakesh Motie |
113 | Daniel Mousley |
114 | Dunith Wellalage |
115 | Ottneil Baartman |
116 | Dilshan Madushanka |
117 | Chetan Sakariya |
118 | Sandeep Warrier |