ECHL Glance
All Times EST
EASTERN CONFERENCE
North Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Wheeling | 14 | 10 | 3 | 1 | 0 | 21 | 48 | 36 |
Norfolk | 16 | 9 | 4 | 3 | 0 | 21 | 56 | 55 |
Trois-Rivieres | 14 | 9 | 3 | 2 | 0 | 20 | 44 | 34 |
Adirondack | 14 | 7 | 6 | 0 | 1 | 15 | 36 | 42 |
Worcester | 17 | 7 | 9 | 0 | 1 | 15 | 43 | 55 |
Reading | 19 | 6 | 10 | 3 | 0 | 15 | 50 | 59 |
Maine | 15 | 6 | 9 | 0 | 0 | 12 | 35 | 51 |
South Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Florida | 16 | 13 | 3 | 0 | 0 | 26 | 57 | 28 |
South Carolina | 16 | 11 | 4 | 1 | 0 | 23 | 62 | 33 |
Greenville | 14 | 9 | 4 | 1 | 0 | 19 | 39 | 44 |
Orlando | 18 | 8 | 9 | 1 | 0 | 17 | 48 | 53 |
Jacksonville | 14 | 7 | 5 | 2 | 0 | 16 | 41 | 40 |
Savannah | 15 | 8 | 7 | 0 | 0 | 16 | 53 | 49 |
Atlanta | 16 | 5 | 7 | 3 | 1 | 14 | 28 | 44 |
WESTERN CONFERENCE
Central Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Toledo | 17 | 10 | 5 | 2 | 0 | 22 | 56 | 47 |
Fort Wayne | 14 | 9 | 4 | 1 | 0 | 19 | 53 | 49 |
Bloomington | 15 | 8 | 6 | 0 | 1 | 17 | 38 | 34 |
Iowa | 14 | 6 | 5 | 3 | 0 | 15 | 41 | 44 |
Indy | 13 | 6 | 6 | 0 | 1 | 13 | 21 | 24 |
Kalamazoo | 15 | 6 | 8 | 1 | 0 | 13 | 38 | 43 |
Cincinnati | 13 | 2 | 8 | 3 | 0 | 7 | 27 | 44 |
Mountain Division
GP | W | L | OL | SOL | Pts | GF | GA | |
---|---|---|---|---|---|---|---|---|
Tulsa | 16 | 11 | 4 | 1 | 0 | 23 | 61 | 41 |
Kansas City | 16 | 9 | 5 | 1 | 1 | 20 | 55 | 47 |
Tahoe | 14 | 8 | 4 | 1 | 1 | 18 | 50 | 41 |
Idaho | 16 | 8 | 7 | 1 | 0 | 17 | 58 | 52 |
Wichita | 17 | 8 | 8 | 1 | 0 | 17 | 51 | 49 |
Allen | 14 | 5 | 6 | 3 | 0 | 13 | 36 | 57 |
Rapid City | 16 | 5 | 8 | 1 | 2 | 13 | 38 | 53 |
Utah | 14 | 5 | 8 | 1 | 0 | 11 | 42 | 57 |
NOTE: Two points are awarded for a win, one point for an overtime or shootout loss. Top four teams in each division advance to playoffs.
Thursday’s Games
Florida 5, Fort Wayne 4
Friday’s Games
Wheeling at Cincinnati, 1:35 p.m.
Jacksonville at Orlando, 7 p.m.
Reading at Adirondack, 7 p.m.
Greenville at South Carolina, 7:05 p.m.
Maine at Norfolk, 7:05 p.m.
Kalamazoo at Toledo, 7:15 p.m.
Savannah at Atlanta, 7:30 p.m.
Florida at Fort Wayne, 7:35 p.m.
Kansas City at Tulsa, 8:05 p.m.
Worcester at Wichita, 8:05 p.m.
Allen at Rapid City, 9:05 p.m.
Indy at Utah, 9:10 p.m.
Tahoe at Idaho, 9:10 p.m.
Saturday’s Games
Bloomington at Iowa, 7 p.m.
Greenville at Jacksonville, 7 p.m.
Reading at Adirondack, 7 p.m.
Savannah at Atlanta, 7 p.m.
Toledo at Kalamazoo, 7 p.m.
Maine at Norfolk, 7:05 p.m.
Tulsa at Kansas City, 7:05 p.m.
Worcester at Wichita, 7:05 p.m.
Cincinnati at Wheeling, 7:10 p.m.
Florida at Fort Wayne, 7:35 p.m.
Allen at Rapid City, 9:05 p.m.
Indy at Utah, 9:10 p.m.
Tahoe at Idaho, 9:10 p.m.
Sunday’s Games
South Carolina at Orlando, 3 p.m.
Kansas City at Wichita, 3:05 p.m.
Bloomington at Iowa, 4 p.m.
Monday’s Games
No games scheduled