News in English

Close

CHICAGO (AP) — Futures trading on the Chicago Board of Trade Fri.:

OpenHighLowSettleChg.
WHEAT
5,000 bu minimum; cents per bushel
Mar 545½ 547 527½ 529¼ —16½
May 557½ 558½ 539¾ 541 —16½
Jul 565 565 548½ 549¼ —15¼
Sep 577 577¾ 562 563¼ —14
Dec 595½ 595½ 580¾ 581¾ —13¼
Mar 610¾ 610¾ 596½ 598¼ —12
May 615¾ 615¾ 606¾ 608¼ —11¼
Jul 607½ 612¾ 607¼ 611¼ —6
Sep 622 624 622 622¾ —3¾
Dec 630¼ 640 630¼ 637 ½
Mar 648
May 638
Jul 603¼
Est. sales 79,465. Thu.’s sales 72,713
Thu.’s open int 463,955, up 3,458
CORN
5,000 bu minimum; cents per bushel
Mar 459½ 459¾ 449¼ 450¾ —8¾
May 467¼ 467½ 456¾ 458¼ —9
Jul 469¾ 470½ 460 461¼ —9
Sep 445 445½ 436¾ 438¼ —7
Dec 446¼ 446½ 439 440¾ —5¾
Mar 457½ 457¾ 451 452½ —5¼
May 463¾ 464 458 458¾ —5¼
Jul 466½ 466½ 460¾ 461½ —5¼
Sep 451 451 447½ 447½ —5
Dec 452¼ 452¾ 446¼ 447¼ —5¼
Mar 457¾ —5
May 462¼ —4¼
Jul 463¾ —5
Sep 452½ —5
Dec 448½ —5
Jul 465½ —5
Dec 451¼ —3¼
Est. sales 308,598. Thu.’s sales 270,824
Thu.’s open int 1,668,058, up 17,241
OATS
5,000 bu minimum; cents per bushel
Mar 331 332 322 322¼ —7¼
May 339¾ 341¼ 333 333 —7¼
Jul 339¾ —7¼
Sep 335½ —7¼
Dec 340½ —7¼
Mar 344 —7¼
May 350 —7¼
Jul 326¼ —7¼
Sep 342 —7¼
Dec 344½ —7¼
Est. sales 382. Thu.’s sales 382
Thu.’s open int 4,241, up 47
SOYBEANS
5,000 bu minimum; cents per bushel
Jan 1002¼ 1002¼ 978¾ 981 —18½
Mar 1011 1015½ 988 991¾ —20¼
May 1023½ 1027½ 999¾ 1003¾ —21¼
Jul 1036¼ 1039½ 1012¼ 1016½ —21¼
Aug 1033½ 1037½ 1011¼ 1015½ —20¾
Sep 1023½ 1025½ 999¾ 1004 —20¼
Nov 1025½ 1029¼ 1004 1008¼ —19¾
Jan 1032½ 1036¾ 1013½ 1017¾ —18¾
Mar 1032½ 1036½ 1014¾ 1019 —17
May 1039¼ 1039¼ 1020¼ 1024¼ —16¼
Jul 1046½ 1046½ 1029¼ 1031¾ —15¾
Aug 1028½ —15½
Sep 1015¾ —16¾
Nov 1033 1033 1015 1016¾ —16¾
Jan 1026½ —16¾
Mar 1027¾ —16¾
May 1033¾ —16¾
Jul 1046½ —16¾
Aug 1045¼ —16¾
Sep 1032¾ —16¾
Nov 1035¾ —18¾
Jul 1056½ —18¾
Nov 1034¼ —18¾
Est. sales 230,325. Thu.’s sales 217,255
Thu.’s open int 807,455
SOYBEAN OIL
60,000 lbs; cents per lb
Jan 39.82 39.82 39.17 39.40 —.32
Mar 40.26 40.69 39.56 39.93 —.34
May 40.59 41.06 39.99 40.33 —.28
Jul 41.20 41.30 40.25 40.60 —.26
Aug 41.02 41.22 40.22 40.54 —.25
Sep 40.68 41.08 40.14 40.47 —.21
Oct 40.56 40.93 40.00 40.32 —.21
Dec 40.61 40.98 40.08 40.40 —.20
Jan 40.94 40.94 40.27 40.49 —.21
Mar 40.50 40.67 40.45 40.67 —.20
May 40.74 40.87 40.70 40.87 —.22
Jul 40.98 41.10 40.82 41.10 —.24
Aug 40.86 41.03 40.77 41.03 —.24
Sep 40.70 40.87 40.70 40.87 —.24
Oct 40.60 40.62 40.60 40.62 —.23
Dec 40.61 40.67 40.61 40.67 —.21
Jan 40.75 —.21
Mar 40.85 —.21
May 40.97 —.21
Jul 40.56 —.21
Aug 40.40 —.21
Sep 40.32 —.21
Oct 40.55 —.21
Dec 40.29 —.21
Jul 40.18 —.21
Oct 40.17 —.21
Dec 39.91 —.21
Est. sales 95,690. Thu.’s sales 89,743
Thu.’s open int 549,923, up 434
SOYBEAN MEAL
100 tons; dollars per ton
Jan 310.90 310.90 299.10 299.90 —11.00
Mar 319.00 320.40 306.20 308.60 —11.30
May 325.20 328.50 313.30 315.40 —11.10
Jul 330.00 334.00 319.20 321.10 —10.60
Aug 331.40 334.40 320.10 322.00 —10.10
Sep 330.10 331.60 320.20 322.20 —9.30
Oct 329.10 330.60 320.10 321.90 —8.60
Dec 332.80 333.30 323.40 325.20 —8.30
Jan 333.10 333.30 325.00 326.40 —8.00
Mar 332.40 332.40 325.90 327.20 —7.50
May 328.50 —7.30
Jul 331.00 —7.20
Aug 330.50 —7.20
Sep 329.00 —7.20
Oct 326.50 —7.20
Dec 328.60 —7.10
Jan 329.80 —7.10
Mar 330.50 —7.10
May 332.00 —7.10
Jul 336.60 —7.10
Aug 336.10 —7.10
Sep 334.60 —7.10
Oct 336.60 —7.10
Dec 340.10 —7.10
Jul 348.10 —7.10
Oct 348.10 —7.10
Dec 351.60 —7.10
Est. sales 158,381. Thu.’s sales 144,019
Thu.’s open int 558,830, up 209

Source

Читайте на 123ru.net