DOD Covid Update and Trump on Covid
In an effort to minimize the spread of the coronavirus disease 2019and to prioritize the health and safety of Department of the Air Force personnel, the following modifications have been made:
Oct. 20, 2020
Current as of 2 p.m., Oct. 19, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 8,081 | 7 | 5,795 | 0 |
| Civilian | 2,228 | 10 | 1,641 | 11 |
| Dependents | 2,316 | 4 | 1,577 | 2 |
| Contractors | 811 | 5 | 554 | 5 |
| Total | 13,436 | 26 | 9,567 | 18 |
*These numbers include all of the cases that were reported since our last update on Oct. 13.
Oct. 13, 2020
Current as of 2 p.m., Oct. 12, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 7,712 | 10 | 5,494 | 0 |
| Civilian | 2,080 | 16 | 1,555 | 11 |
| Dependents | 2,177 | 4 | 1,498 | 2 |
| Contractors | 759 | 6 | 522 | 5 |
| Total | 12,728 | 36 | 9,069 | 18 |
*These numbers include all of the cases that were reported since our last update on Oct. 6.
Oct. 6, 2020
Current as of 2 p.m., Oct. 5, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 7,342 | 9 | 4,613 | 0 |
| Civilian | 1,951 | 11 | 1,359 | 10 |
| Dependents | 2,035 | 3 | 1,280 | 2 |
| Contractors | 708 | 4 | 466 | 5 |
| Total | 12,036 | 27 | 7,718 | 17 |
*These numbers include all of the cases that were reported since our last update on Sept. 29.
Sept. 29, 2020
Current as of 2 p.m., Sept. 28, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 7,097 | 8 | 4,325 | 0 |
| Civilian | 1,846 | 12 | 1,249 | 10 |
| Dependents | 1,951 | 4 | 1,203 | 2 |
| Contractors | 675 | 4 | 422 | 5 |
| Total | 11,569 | 28 | 7,199 | 17 |
*These numbers include all of the cases that were reported since our last update on Sept. 21.
Sept. 22, 2020
Current as of 2 p.m., Sept. 21, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 6,842 | 11 | 3,891 | 0 |
| Civilian | 1,735 | 13 | 1,176 | 10 |
| Dependents | 1,843 | 4 | 1,109 | 2 |
| Contractors | 646 | 5 | 385 | 4 |
| Total | 11,066 | 33 | 6,561 | 16 |
*These numbers include all of the cases that were reported since our last update on Sept. 14.
Sept. 15, 2020
Current as of 2 p.m., Sept. 14, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 6,533 | 10 | 3,707 | 0 |
| Civilian | 1,624 | 14 | 1,107 | 9 |
| Dependents | 1,759 | 5 | 1059 | 2 |
| Contractors | 615 | 6 | 365 | 4 |
| Total | 10,531 | 35 | 6,238 | 15 |
*These numbers include all of the cases that were reported since our last update on Sept. 8.
Sept. 8, 2020
Current as of 6 a.m., Sept. 8, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 6,189 | 9 | 3,514 | 0 |
| Civilian | 1,538 | 14 | 1,032 | 8 |
| Dependents | 1,688 | 6 | 1000 | 2 |
| Contractors | 560 | 5 | 348 | 4 |
| Total | 9,975 | 34 | 5,894 | 14 |
*These numbers include all of the cases that were reported since our last update on August 31st.
Aug. 31, 2020
Current as of 6 a.m., Aug. 31, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 5,856 | 8 | 3,350 | 0 |
| Civilian | 1,431 | 17 | 944 | 5 |
| Dependents | 1,593 | 5 | 941 | 2 |
| Contractors | 496 | 6 | 311 | 4 |
| Total | 9,376 | 36 | 5,546 | 11 |
*These numbers include all of the cases that were reported since our last update on August 24th.
Aug. 24, 2020
Current as of 6 a.m., Aug. 24, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 5,556 | 8 | 3,182 | 0 |
| Civilian | 1,375 | 15 | 849 | 5 |
| Dependents | 1,494 | 5 | 870 | 2 |
| Contractors | 465 | 6 | 285 | 3 |
| Total | 8,890 | 34 | 5,186 | 10 |
*These numbers include all of the cases that were reported since our last update on August 17th.
Aug. 17, 2020
Current as of 6 a.m., Aug. 17, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 5,317 | 16 | 3,001 | 0 |
| Civilian | 1,267 | 25 | 749 | 5 |
| Dependents | 1,409 | 17 | 827 | 2 |
| Contractors | 439 | 9 | 258 | 3 |
| Total | 8,432 | 67 | 4,835 | 10 |
*These numbers include all of the cases that were reported since our last update on August 10th.
Aug. 10, 2020
Current as of 6 a.m., Aug. 10, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 4,957 | 16 | 2,842 | 0 |
| Civilian | 1,138 | 21 | 669 | 4 |
| Dependents | 1,292 | 16 | 771 | 2 |
| Contractors | 414 | 9 | 241 | 3 |
| Total | 7,819 | 62 | 4,523 | 9 |
*These numbers include all of the cases that were reported since our last update on August 3rd.
Aug. 3, 2020
Current as of 2 p.m., Aug. 2, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 4,595 | 17 | 2,575 | 0 |
| Civilian | 1,021 | 19 | 578 | 4 |
| Dependents | 1,186 | 14 | 697 | 2 |
| Contractors | 385 | 9 | 209 | 3 |
| Total | 7,187 | 59 | 4,059 | 9 |
*These numbers include all of the cases that were reported since our last update on July 27th.
July 27, 2020
Current as of 6 a.m., July 27, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 3,964 | 18 | 1,085 | 0 |
| Civilian | 885 | 19 | 341 | 3 |
| Dependents | 981 | 13 | 352 | 2 |
| Contractors | 339 | 10 | 138 | 3 |
| Total | 6,169 | 60 | 1,916 | 8 |
*These numbers include all of the cases that were reported since our last update on July 20th.
July 20, 2020
Current as of 6 p.m., July 19, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 3,263 | 21 | 794 | 0 |
| Civilian | 736 | 19 | 275 | 3 |
| Dependents | 797 | 15 | 281 | 2 |
| Contractors | 291 | 9 | 104 | 3 |
| Total | 5,087 | 64 | 1,454 | 8 |
*These numbers include all of the cases that were reported since our last update on July 13th.
July 13, 2020
Current as of 6 p.m., July 12, 2020:
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 2,599 | 20 | 561 | 0 |
| Civilian | 583 | 16 | 221 | 3 |
| Dependents | 642 | 10 | 250 | 1 |
| Contractors | 249 | 7 | 89 | 3 |
| Total | 4,073 | 53 | 1,121 | 7 |
*These numbers include all of the cases that were reported since our last update on July 7th.
July 7, 2020
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 2,121 | 18 | 460 | 0 |
| Civilian | 467 | 15 | 196 | 2 |
| Dependents | 537 | 8 | 209 | 1 |
| Contractors | 200 | 6 | 80 | 3 |
| Total | 3,325 | 47 | 945 | 6 |
*These numbers include all of the cases that were reported since our last update on June 29th.
June 29, 2020
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 1,366 | 11 | 406 | 0 |
| Civilian | 362 | 13 | 181 | 1 |
| Dependents | 403 | 9 | 186 | 1 |
| Contractors | 169 | 6 | 73 | 3 |
| Total | 2,300 | 39 | 846 | 5 |
*These numbers include all of the cases that were reported since our last update on June 22nd.
June 22, 2020
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 893 | 8 | 351 | 0 |
| Civilian | 298 | 15 | 156 | 1 |
| Dependents | 331 | 8 | 165 | 1 |
| Contractors | 152 | 6 | 66 | 2 |
| Total | 1,674 | 37 | 738 | 4 |
*These numbers include all of the cases that were reported since our last update on June 15th.
June 15, 2020
| USAF TOTAL STATS* | ||||
| CASES | HOSPITALIZED | RECOVERED | DEATHS | |
| Military | 700 (+49) | 8 (+1) | 301 (+5) | 0 |
| Civilian | 257 (+8) | 11 | 136 | 1 |
| Dependents | 308 (+11) | 7 | 150 (+2) | 1 |
| Contractors | 135 (+5) | 7 | 49 | 2 |
| Total | 1,400 | 32 | 636 | 4 |
*These numbers include all of the cases that were reported since our last update on June 12th.
June 12, 2020
NOTE: This product will end on June 12th. In place, you’ll be able to find COVID numbers on https://www.af.mil/News/Article-Display/Article/2184415/air-force-update-for-covid-19/. The COVID numbers will be updated every Monday, starting June 15th.
The Chief of Staff of the Air Force, Gen. David L. Goldfein, visited the 552nd Air Control Wing and the 137th Special Operations Wing on June 8 to gain a better understanding of financial and mission impacts due to COVID-19.
Read more about his visit to the 552nd Air Control Wing here: https://www.acc.af.mil/News/Article-Display/Article/2214931/chief-of-staff-of-the-air-force-visits-552nd-acw/
Read more about his visit to the 137th Special Operations Wing here: https://www.afsoc.af.mil/News/Article-Display/Article/2216800/csaf-gen-david-l-goldfein-visits-137th-special-operations-wing/
The Air Force Special Tactics community is known for looking at complex problems and finding new ways to accomplish the mission; when COVID-19 became a global pandemic, that was no exception. Medical and Preservation of the Force and Family team members of the 24th Special Operations Wing, headquartered at Hurlburt Field, Florida, teamed up with the Air Force Research Lab to develop a way to monitor ST operators’ health status during the pandemic straight from their smartphones.
Read more about their efforts here: https://www.afsoc.af.mil/News/Article-Display/Article/2214282/special-tactics-wing-afrl-develop-smartphone-app-to-mitigate-covid-19-risk/
Over 22.7 million meals delivered, 311,321 COVID-19 tests collected, 270,686 phone calls answered and 25,554 pallets of medical supplies warehoused and 6,394 distributed. Those are some of the numbers that describe the New York National Guard response to the COVID-19 crisis from March to June of 2020. Along the way, troops established four alternate care facilities – including one at the Jacob Javits Convention Center which treated 1,095 COVID-19 patients – and helped the Medical Examiner of New York City conduct the dignified recovery of 2,882 New Yorkers who died during the crisis. What started as the deployment of several hundred troops to a “containment zone” placed around a outbreak in New Rochelle on March 10, grew to over 3,620 troops on duty by May.
Read more about their efforts here: https://www.dvidshub.net/news/371878/ny-responds-coronavirus-with-3620-troops
Ohio National Guard medical personnel recently served those Ohioans who have served their country, when they conducted COVID-19 sampling at the Ohio Veterans Home’s facility in the southern part of the state. In support of the Ohio Department of Veterans Services, the Ohio National Guard provided personal protective equipment and about 10 medical personnel — coming from Company C, 237th Support Battalion and the 178th Wing, both located in Springfield, and the 121st Air Refueling Wing in Columbus. During a one-day mission, Guard members collected COVID-19 test samples from more than 200 staff members and approximately 140 resident veterans at the Georgetown facility.
Read more about their efforts here: https://www.dvidshub.net/news/371968/ohio-national-guard-supports-state-veterans-home-residents-staff-with-covid-19-testing
Throughout the COVID-19 response, Indiana National Guard Soldiers and Airmen have been serving the Hoosier citizens. Despite rigorous missions across the state, these Guardsmen continued to maintain combat readiness by practicing combat-related medical care. In between assisting the community through various missions, Soldiers and Airmen completed training on combat-related care at the Medical Simulation Training Center, located in Camp Atterbury, Indiana. The advanced training facility is one of 22 MSTC sites that exist internationally.
Read more about their efforts here: https://www.dvidshub.net/news/371932/indiana-national-guard-medics-maintain-readiness-amidst-covid-19