Caleb Williams All-Pro? Why ESPN’s Prediction Would Change Everything
Caleb Williams experienced a breakthrough unlike any Chicago Bears quarterback has had in decades. He amassed over 4,000 total yards and 30 touchdowns despite it being his first year in a new offense. Couple that with only seven interceptions, and you can understand why people feel his accomplishments are being somewhat overlooked. Part of that is his overall inefficiency, completing just 58% of his passes. Still, to carry the Bears to an 11-6 record and a playoff victory without playing his true best can’t be overstated.
That is why excitement is building for 2026. Quarterbacks usually start showing signs of rapid growth in their second season in the same offense. You haven’t seen it much in Chicago because they’ve been chewing through quarterbacks and offensive coordinators at a breakneck pace. They finally have stability with Williams and Bears head coach Ben Johnson. That gave Field Yates of ESPN the confidence to make a bold prediction for next season. Not only will Williams take a step forward, but he will also make the All-Pro team.
Yates: Caleb Williams will become an All-Pro. There was a ton of good in Williams’ second pro season but still so much room for growth. Williams’ completion percentage will be the area that most point to, and I am bullish that number will improve dramatically next season. The Bears’ offense should return mostly intact in 2026, and that familiarity will be instrumental in their franchise quarterback’s development.
Caleb Williams would break a 76-year drought if that happens.
People often overlook the significance of becoming an All-Pro quarterback. Well, at least those out of Chicago do. The last Bears quarterback to achieve the honor was Johnny Lujack in 1950. Since then, it’s been a long streak of not good enough. A total of 51 quarterbacks have earned the honor since 1936. As of now, 40 of them played in at least one championship game during their eras. No fewer than 29 of them won at least one ring. That number could still change as well, with two of the QBs listed below still being active.
| Quarterback | All-Pro Seasons (as listed) | Championship appearances | Championship wins |
|---|---|---|---|
| Josh Allen | 2024* | 0 | 0 |
| Russell Wilson | 2019 | 2 | 1 |
| Carson Wentz | 2017 | 1 | 1 |
| Matt Ryan | 2016* | 1 | 0 |
| Cam Newton | 2015* | 1 | 0 |
| Carson Palmer | 2015 | 0 | 0 |
| Tony Romo | 2014 | 0 | 0 |
| Steve McNair | 2003* | 1 | 0 |
| Roger Staubach | 1971 | 4 | 2 |
| Troy Aikman | 1993* | 3 | 3 |
| Warren Moon | 1990* | 0 | 0 |
| Boomer Esiason | 1988* | 1 | 0 |
| Phil Simms | 1986* | 1 | 1 |
| Kurt Warner | 1999*, 2001* | 3 | 1 |
| Rich Gannon | 2000*, 2002* | 1 | 0 |
| Ken Stabler | 1974*, 1976* | 1 | 1 |
| Terry Bradshaw | 1978*, 1979 | 4 | 4 |
| Bert Jones | 1976*, 1977 | 0 | 0 |
| Earl Morrall | 1968*, 1972* | 2 | 1 |
| Brian Sipe | 1979, 1980* | 0 | 0 |
| John Brodie | 1965*, 1970* | 0 | 0 |
| Patrick Mahomes | 2018*, 2020, 2022* | 5 | 3 |
| Lamar Jackson | 2019*, 2023*, 2024* | 0 | 0 |
| John Elway | 1987*, 1993, 1996 | 5 | 2 |
| Jim Kelly | 1990, 1991*, 1992 | 4 | 0 |
| Fran Tarkenton | 1970, 1973*, 1975* | 3 | 0 |
| Ken Anderson | 1974, 1975, 1981* | 1 | 0 |
| Bart Starr | 1961, 1962, 1964, 1966* | 6 | 5 |
| Norm Van Brocklin | 1952, 1954, 1955*, 1960* | 3 | 2 |
| Y. A. Tittle | 1957*, 1961*, 1962*, 1963* | 3 | 0 |
| Sonny Jurgensen | 1961*, 1964, 1967, 1969* | 0 | 0 |
| Bob Griese | 1968, 1970, 1971*, 1977* | 3 | 2 |
| Dan Fouts | 1979*, 1980, 1982*, 1985* | 0 | 0 |
| Randall Cunningham | 1988, 1990*, 1992, 1998* | 0 | 0 |
| Aaron Rodgers | 2011*, 2012, 2014*, 2020*, 2021* | 1 | 1 |
| Drew Brees | 2006*, 2008*, 2009*, 2011, 2018 | 1 | 1 |
| Joe Namath | 1966, 1967*, 1968*, 1969*, 1972* | 1 | 1 |
| Bob Waterfield | 1945*, 1946*, 1949*, 1950, 1951 | 4 | 2 |
| Len Dawson | 1962*, 1964, 1965, 1966*, 1968 | 3 | 2 |
| Joe Montana | 1981, 1983, 1984, 1987*, 1989*, 1990* | 4 | 4 |
| Steve Young | 1992*, 1993*, 1994*, 1995, 1997, 1998* | 1 | 1 |
| Brett Favre | 1995*, 1996*, 1997*, 2001, 2002, 2007 | 2 | 1 |
| George Blanda | 1961*, 1962, 1963, 1966, 1967*, 1970 | 4 | 2 |
| Bobby Layne | 1952*, 1953, 1954*, 1956*, 1958, 1959 | 3 | 2 |
| Tom Brady | 2005, 2007*, 2010*, 2012*, 2016*, 2017*, 2021 | 10 | 7 |
| Johnny Unitas | 1957*, 1958*, 1959*, 1960, 1963, 1964*, 1965*, 1967* | 4 | 3 |
| Dan Marino | 1983, 1984*, 1985*, 1986*, 1988, 1992, 1994, 1995 | 1 | 0 |
| Sammy Baugh | 1937*, 1938, 1940*, 1941, 1942*, 1943*, 1945*, 1947*, 1948* | 4 | 2 |
| Sid Luckman | 1940*, 1941*, 1942*, 1943*, 1944, 1945, 1946*, 1947*, 1948 | 5 | 4 |
| Peyton Manning | 1999, 2000, 2003*, 2004*, 2005*, 2006, 2008*, 2009*, 2012*, 2013* | 4 | 2 |
| Otto Graham | 1946*, 1947*, 1948*, 1949*, 1950, 1951*, 1952*, 1953*, 1954*, 1955* | 10 | 7 |
The message here is pretty straightforward. If you have an All-Pro quarterback, your odds of at least getting to a Super Bowl are above average. Let’s not forget the Bears won it all in 1985 with Jim McMahon. He was never an All-Pro. Rex Grossman? Please. The point is, this franchise has found its way to the big dance without the benefit of a quarterback like this twice in the past 40 years. Try to imagine what they could accomplish if Williams fulfills Yates’ prediction next season.
The Bears have two roster hurdles left to clear.
Most would agree that the top priority is finding a left tackle. Chicago churned through four different guys last season. Braxton Jones and Theo Benedet were benched. Ozzy Trapilo suffered a nasty knee injury. Joe Thuney is supposed to be their left guard. Now that Trapilo’s future is uncertain, it feels like the Bears need to go hunting for a new option at the position, and Coach Johnson will lead that charge.
The other part of the equation is the defense. If you look at the last ten Super Bowl champions, eight of them had a top 10 defense. Chicago ranked 23rd this past season. Williams becoming a star is a crucial part of the formula, but it’s a team game. The Bears need to regain their old form on the defensive side if this rocket ship is to take off. It should be a fun story to watch unfold.