HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Vancouver | 2 | 2 | 0 | 0 | 0 | 8 | 10 | 4 |
| Prince George | 2 | 1 | 0 | 1 | 0 | 10 | 5 | 3 |
| Victoria | 2 | 1 | 0 | 1 | 0 | 10 | 9 | 3 |
| Kamloops | 1 | 0 | 1 | 0 | 0 | 6 | 7 | 0 |
| Kelowna | 1 | 0 | 1 | 0 | 0 | 3 | 6 | 0 |
U.S. Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Portland | 2 | 2 | 0 | 0 | 0 | 10 | 5 | 4 |
| Tri-City | 2 | 1 | 0 | 1 | 0 | 9 | 9 | 3 |
| Wenatchee | 1 | 1 | 0 | 0 | 0 | 8 | 4 | 2 |
| Spokane | 2 | 1 | 1 | 0 | 0 | 8 | 7 | 2 |
| Seattle | 2 | 0 | 1 | 1 | 0 | 6 | 15 | 1 |
| Everett | 1 | 0 | 1 | 0 | 0 | 3 | 4 | 0 |
Eastern Conference
East Division
... ... .. .| GP | W | L | OTL | .. |