HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 17 | 9 | 4 | 2 | 2 | 69 | 57 | 22 |
Vancouver | 15 | 9 | 4 | 2 | 0 | 68 | 54 | 20 |
Victoria | 15 | 9 | 4 | 1 | 1 | 59 | 55 | 20 |
Kamloops | 15 | 6 | 8 | 1 | 0 | 50 | 59 | 13 |
Kelowna | 12 | 5 | 6 | 0 | 1 | 48 | 43 | 11 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 16 | 13 | 2 | 1 | 0 | 77 | 41 | 27 |
Tri-City | 14 | 10 | 3 | 1 | 0 | 60 | 53 | 21 |
Spokane | 17 | 10 | 7 | 0 | 0 | 60 | 55 | 20 |
Portland | 16 | 7 | 7 | 2 | 0 | 53 | 67 | 16 |
Wenatchee | 16 | 5 | 9 | 2 | 0 | 47 | 63 | 12 |
Seattle | 17 | 5 | 10 | 1 | 1 | 49 | 79 | 12 |
Eastern...