HKO-WHL-Standings
WHL
All Times Local
Western Conference
B.C. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Prince George | 20 | 11 | 4 | 3 | 2 | 85 | 67 | 27 |
Victoria | 18 | 10 | 5 | 2 | 1 | 71 | 67 | 23 |
Kamloops | 19 | 10 | 8 | 1 | 0 | 68 | 71 | 21 |
Vancouver | 17 | 9 | 5 | 3 | 0 | 73 | 66 | 21 |
Kelowna | 15 | 6 | 7 | 1 | 1 | 60 | 56 | 14 |
U.S. Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Everett | 18 | 14 | 3 | 1 | 0 | 88 | 52 | 29 |
Tri-City | 16 | 12 | 3 | 1 | 0 | 75 | 61 | 25 |
Spokane | 20 | 12 | 8 | 0 | 0 | 74 | 69 | 24 |
Portland | 17 | 8 | 7 | 2 | 0 | 59 | 70 | 18 |
Wenatchee | 18 | 6 | 10 | 2 | 0 | 55 | 71 | 14 |
Seattle | 19 | 5 | 11 | 2 | 1 | 54 | 88 | 13 |
Eastern...