News in English

Open

CHICAGO (AP) — Early trading on the Chicago Board of Trade Wed.:

. . ... . ... . . ... . . . . . ... ... . ... . ... . .
OpenHighLowLastChg.
WHEAT
5,000 bu minimum; cents per bushel
Dec 537¼ 541 535¾ 535¾ —1
Mar 548¾ 549¾ 541½ 543½ —4
May 558 558½ 550¾ 552½ —4
Jul 563¼ 564¼ 556¾ 558½ —3½
Sep 575½ 576¼ 569¼ 571¼ —3
Dec 592¼ 592¾ 586 587¼ —3½
Mar 604 604 599½ 602½ —1½
May 608¼ 608¼ 608¼ 608¼ ¾
Est. sales 32,959. Tue.'s sales 75,373
Tue.'s open int 423,678, up 1,593
CORN
5,000 bu minimum; cents per bushel
Dec 423¼ 424½ 421 423¾
Mar 432 433½ 429½ 432 ¼
May 438 438¾ 435 437½ ½
Jul 440¾ 441¼ 437¾ 439¾ —1
Sep 427¼ 427¼ 425 426¾ ¼
Dec 431¼ 431¼ ..

Читайте на 123ru.net