HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Medicine Hat | 33 | 19 | 13 | 1 | 0 | 134 | 114 | 39 |
Lethbridge | 29 | 16 | 11 | 1 | 1 | 97 | 92 | 34 |
Calgary | 28 | 15 | 9 | 3 | 1 | 107 | 92 | 34 |
Red Deer | 31 | 15 | 13 | 1 | 2 | 83 | 107 | 33 |
Edmonton | 29 | 15 | 12 | 1 | 1 | 104 | 90 | 32 |
East Division
GP | W | L | OTL | SOL | GF | GA | Pts | |
Saskatoon | 30 | 17 | 9 | 2 | 2 | 110 | 94 | 38 |
Swift Current | 29 | 16 | 12 | 0 | 1 | 111 | 112 | 33 |
Brandon | 27 | 14 | 9 | 3 | 1 | 99 | 84 | 32 |
Prince Albert | 27 | 14 | 10 | 3 | 0 | 101 | 104 | 31 |
Regina | 31 | 8 | 17 | 4 | 2 | 80 | 128 | 22 |
Moose Jaw | 30 | 7 | 19 | 3 | 1 | 93 | 141 | 18 |
Western Conference
U.S....