HKO-WHL-Standings
WHL
All Times Local
Eastern Conference
Central Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Medicine Hat | 34 | 19 | 14 | 1 | 0 | 135 | 118 | 39 |
| Lethbridge | 30 | 17 | 11 | 1 | 1 | 101 | 93 | 36 |
| Calgary | 29 | 16 | 9 | 3 | 1 | 111 | 95 | 36 |
| Edmonton | 31 | 16 | 13 | 1 | 1 | 113 | 98 | 34 |
| Red Deer | 32 | 15 | 14 | 1 | 2 | 87 | 112 | 33 |
East Division
| GP | W | L | OTL | SOL | GF | GA | Pts | |
| Saskatoon | 31 | 17 | 10 | 2 | 2 | 112 | 98 | 38 |
| Swift Current | 31 | 17 | 13 | 0 | 1 | 119 | 120 | 35 |
| Brandon | 29 | 15 | 9 | 3 | 2 | 107 | 91 | 35 |
| Prince Albert | 28 | 15 | 10 | 3 | 0 | 106 | 106 | 33 |
| Regina | 31 | 8 | 17 | 4 | 2 | 80 | 128 | 22 |
| Moose Jaw | 31 | 8 | 19 | 3 | 1 | 98 | 145 | 20 |
Western Conference
U.S....